Cardone Mass Air Flow Sensor 86-50019 for Ford Lincoln Jaguar Mercury 1996-2005
$39.28
In stock
Compatibility
Please enter your vehicle´s Year, Make, & Model to confirm fitment.
(Read all notes & compare with your vehicle)
Compatibility
Make | Model | Year | Engine | Notes |
---|---|---|---|---|
Ford | Taurus | 1996-1999 | 3.4L 207Cu. In. V8 GAS DOHC Naturally Aspirated | Except California Probe Only |
Ford | Expedition | 1999-2004 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Probe Only |
Ford | Expedition | 1999-2004 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Probe Only |
Ford | F-150 | 1999-2005 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Probe Only |
Ford | F-150 | 1999-2003 | 5.4L 330Cu. In. V8 BI-FUEL SOHC Naturally Aspirated | Probe Only |
Ford | F-150 | 1999-2003 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Probe Only |
Ford | F-150 | 1999-2003 | 5.4L 330Cu. In. V8 GAS SOHC Supercharged | Probe Only |
Ford | F-150 | 2000-2003 | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated | Probe Only |
Ford | F-250 | 1999 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Probe Only |
Ford | F-250 | 1999 | 5.4L 330Cu. In. V8 BI-FUEL SOHC Naturally Aspirated | Probe Only |
Ford | F-250 | 1999 | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated | Probe Only |
Ford | F-250 | 1999-2001 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Probe Only |
Ford | F-250 Super Duty | 1999-2004 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Probe Only |
Ford | F-250 Super Duty | 1999-2004 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Probe Only |
Ford | F-350 Super Duty | 1999-2004 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Probe Only |
Ford | F-350 Super Duty | 1999-2004 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Probe Only |
Ford | F-450 Super Duty | 1999-2004 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Probe Only |
Ford | F-550 Super Duty | 1999-2004 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Probe Only |
Ford | F-550 Super Duty | 2002 | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | Probe Only |
Ford | E-150 Econoline | 2000-2002 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Probe Only |
Ford | E-150 Econoline | 2001-2002 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Probe Only |
Ford | E-150 Econoline Club Wagon | 2000-2002 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Probe Only |
Ford | E-150 Econoline Club Wagon | 2001-2002 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Probe Only |
Ford | E-250 Econoline | 2000-2002 | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated | Probe Only |
Ford | E-250 Econoline | 2000-2002 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Probe Only |
Ford | E-350 Econoline | 2000 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Probe Only |
Ford | E-350 Econoline Club Wagon | 2000-2002 | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated | Probe Only |
Ford | E-350 Econoline Club Wagon | 2000-2002 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Probe Only |
Ford | E-350 Econoline Club Wagon | 2001-2002 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Probe Only |
Ford | E-350 Super Duty | 2000-2003 | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated | Probe Only |
Ford | E-350 Super Duty | 2000-2003 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Probe Only |
Ford | E-350 Super Duty | 2001-2003 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Probe Only |
Ford | E-450 Econoline Super Duty | 2000-2002 | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated | Probe Only |
Ford | E-450 Econoline Super Duty | 2000-2002 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Probe Only |
Ford | E-450 Econoline Super Duty | 2001-2002 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Probe Only |
Ford | Econoline | 2000-2003 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Probe Only |
Ford | Econoline | 2004 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Probe Only |
Ford | Excursion | 2000-2005 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Probe Only |
Ford | Excursion | 2000-2005 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Probe Only |
Ford | E-550 Econoline Super Duty | 2002 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Probe Only |
Ford | Explorer | 2002-2005 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Probe Only |
Ford | Mustang | 2002-2004 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Probe Only |
Ford | Mustang | 2003-2004 | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | Probe Only |
Ford | Mustang | 2003-2004 | 4.6L 281Cu. In. V8 GAS DOHC Supercharged | Probe Only |
Ford | E-150 | 2003-2004 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Probe Only |
Ford | E-150 | 2003 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Probe Only |
Ford | E-150 Club Wagon | 2003-2004 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Probe Only |
Ford | E-150 Club Wagon | 2003 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Probe Only |
Ford | E-250 | 2003-2004 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Probe Only |
Ford | E-250 | 2003 | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated | Probe Only |
Ford | E-250 | 2003 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Probe Only |
Ford | E-350 Club Wagon | 2003 | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated | Probe Only |
Ford | E-350 Club Wagon | 2003 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Probe Only |
Ford | E-350 Club Wagon | 2003 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Probe Only |
Ford | E-450 Super Duty | 2003 | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated | Probe Only |
Ford | E-450 Super Duty | 2003 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Probe Only |
Ford | E-450 Super Duty | 2003 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Probe Only |
Ford | E-550 Super Duty | 2003 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Probe Only |
Ford | F-150 Heritage | 2004 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Probe Only |
Ford | F-150 Heritage | 2004 | 5.4L 330Cu. In. V8 BI-FUEL SOHC Naturally Aspirated | Probe Only |
Ford | F-150 Heritage | 2004 | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated | Probe Only |
Ford | F-150 Heritage | 2004 | 5.4L 330Cu. In. V8 GAS SOHC Supercharged | Probe Only |
Ford | F53 | 2004 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Probe Only To 01/03/2005 |
Lincoln | Navigator | 1999-2004 | 5.4L 330Cu. In. V8 GAS DOHC Naturally Aspirated | Probe Only |
Lincoln | Navigator | 1999 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Probe Only |
Lincoln | Blackwood | 2002 | 5.4L 330Cu. In. V8 GAS DOHC Naturally Aspirated | Probe Only |
Lincoln | Aviator | 2003-2005 | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | Probe Only |
Jaguar | S-Type | 2000-2001 | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated | Probe Only |
Mercury | Mountaineer | 2002-2005 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Probe Only |
Mercury | Marauder | 2003-2004 | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | Probe Only |
***MUST Read IMPORTANT PART DETAILS on Compatibility Chart***
Replaces the Following Part Numbers
Condition | New |
---|---|
EAN | 0082617672191 |
Part Number | 86-50019 |
Brand | Cardone |
Part Type | Mass Air Flow Sensor |
Warranty | 1 Year Replacement Warranty!! |
Write Your Own Review