Set of 2 Herko Oxygen Sensor H3670 for Jeep Dodge Chrysler M. Benz Ram 01-18
Special Price
$28.71
Regular Price
$31.90
In stock
Compatibility
Please enter your vehicle´s Year, Make, & Model to confirm fitment.
(Read all notes & compare with your vehicle)
Compatibility
Make | Model | Year | Engine | Notes |
---|---|---|---|---|
Jeep | Liberty | 2002-2006 | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | B1S1 OE MFR: NTK |
Jeep | Grand Cherokee | 2001-2003 | 4.0L 242Cu. In. L6 GAS OHV Naturally Aspirated | Cyls. 1-3 B1S1 OE MFR: NTK |
Jeep | Grand Cherokee | 2005-2018 | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Upstream Right |
Jeep | Grand Cherokee | 2005-2006 | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | Upstream Right |
Jeep | Grand Cherokee | 2011-2018 | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Upstream Right |
Jeep | Grand Cherokee | 2006 | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated | Upstream Right |
Jeep | Grand Cherokee | 2011-2015 | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Upstream Right |
Jeep | Grand Cherokee | 2014-2018 | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | Downstream Left B1S2 |
Jeep | Grand Cherokee | 2016 | 3.6L 3604CC 220Cu. In. V6 GAS Naturally Aspirated | Upstream Right B1S1 |
Jeep | Grand Cherokee | 2016 | 5.7L 345Cu. In. V8 GAS Naturally Aspirated | Upstream Right B2S1 |
Jeep | TJ | 2001-2003 | 4.0L 242Cu. In. L6 GAS OHV Naturally Aspirated | Cyls. 1-3 B1S1 OE MFR: NTK |
Jeep | Wrangler | 2001-2003 | 4.0L 242Cu. In. L6 GAS OHV Naturally Aspirated | Cyls. 1-3 B1S1 OE MFR: NTK |
Jeep | Wrangler | 2005-2006 | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Cyl 4-6; GAS, FI, Natural |
Jeep | Wrangler | 2012-2018 | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Upstream Left |
Jeep | Commander | 2006 | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Upstream Right |
Jeep | Commander | 2006 | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | Upstream Right |
Jeep | Cherokee | 2014-2018 | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Downstream B1S2 |
Jeep | Cherokee | 2014-2018 | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated | Upstream Rear B1S1 |
Jeep | Renegade | 2015-2017 | 2.4L 2360CC 144Cu. In. l4 FLEX SOHC Naturally Aspirated | Downstream B1S2 |
Jeep | Renegade | 2015-2017 | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Downstream B1S2 |
Jeep | Renegade | 2018 | 2.4L 2360CC 144Cu. In. L4 GAS SOHC Naturally Aspirated | Downstream B1S2 |
Jeep | Renegade | 2018 | 2.4L 2360CC 144Cu. In. L4 FLEX SOHC Naturally Aspirated | Downstream B1S2 |
Jeep | Compass | 2018 | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Downstream B1S2 |
Jeep | Compass | 2018 | 2.4L 2360CC 144Cu. In. L4 GAS DOHC Naturally Aspirated | Downstream B1S2 |
Dodge | Ram 1500 | 2001 | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated | OE MFR: NTK |
Dodge | Ram 1500 | 2001 | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | Federal Emissions OE MFR: NTK |
Dodge | Ram 1500 | 2001-2003 | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | From 7/5/00 OE MFR: NTK |
Dodge | Ram 1500 | 2005-2006 | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Upstream Right |
Dodge | Ram 1500 | 2005-2006 | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | Upstream Right |
Dodge | Ram 2500 | 2001-2002 | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | From 7/5/00 OE MFR: NTK |
Dodge | Ram 2500 | 2001-2002 | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated | OE MFR: NTK |
Dodge | Ram 2500 | 2002 | 5.9L 360Cu. In. V8 GAS SOHC Naturally Aspirated | Federal Emissions OE MFR: NTK |
Dodge | Ram 2500 | 2005-2006 | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Upstream Right |
Dodge | Ram 3500 | 2001-2002 | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | From 7/5/00 OE MFR: NTK |
Dodge | Ram 3500 | 2001-2002 | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated | OE MFR: NTK |
Dodge | Ram 3500 | 2005-2006 | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | VIN: D, GAS, FI, Natural |
Dodge | Magnum | 2005-2006 | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Upstream Right |
Dodge | Magnum | 2006 | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated | Upstream Right |
Dodge | Durango | 2005-2006 | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | Upstream Right |
Dodge | Durango | 2005-2018 | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Upstream Right |
Dodge | Durango | 2011-2017 | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Upstream Right |
Dodge | Durango | 2012-2018 | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Upstream Right |
Dodge | Durango | 2016 | 5.7L 345Cu. In. V8 GAS Naturally Aspirated | Upstream Right |
Dodge | Durango | 2018 | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | Upstream Right B2S1 |
Dodge | Dakota | 2005-2006 | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | GAS, FI, Natural |
Dodge | Challenger | 2011-2017 | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Upstream Right |
Dodge | Challenger | 2013-2018 | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | VIN: T, GAS, Engine: EZC, FI, Natural |
Dodge | Challenger | 2013-2018 | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | VIN: J, GAS, Engine: ESH, FI, Natural |
Dodge | Challenger | 2013-2018 | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Upstream Right |
Dodge | Challenger | 2015-2017 | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged | Downstream Right |
Dodge | Journey | 2011-2018 | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Upstream Rear |
Dodge | Journey | 2017-2018 | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Upstream Rear B1S1 |
Dodge | Journey | 2018 | 2.4L 2360CC 144Cu. In. L4 GAS DOHC Naturally Aspirated | Downstream B1S2 |
Dodge | Grand Caravan | 2011-2018 | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Upstream Rear |
Dodge | Grand Caravan | 2011-2018 | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Upstream Rear |
Dodge | Charger | 2011-2018 | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Upstream Right |
Dodge | Charger | 2006-2018 | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Upstream Right |
Dodge | Charger | 2011-2018 | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Upstream Right |
Dodge | Charger | 2006 | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated | Upstream Right |
Dodge | Charger | 2013-2018 | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | VIN: J, GAS, Engine: ESG, FI, Natural |
Dodge | Charger | 2015-2017 | 6.2L 6166CC 376Cu. In. V8 GAS OHV Supercharged | Downstream Right |
Dodge | Avenger | 2011-2014 | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Upstream Rear |
Dodge | Dart | 2013-2014 | 2.0L 1995CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | VIN: A, GAS, Engine: ECK, FI, Natural |
Dodge | Dart | 2013-2016 | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | VIN: B, GAS, Engine: ED6, FI, Natural |
Chrysler | 300 | 2005-2018 | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Upstream Right |
Chrysler | 300 | 2005-2006 | 6.1L 6059CC 370Cu. In. V8 GAS OHV Naturally Aspirated | Upstream Right |
Chrysler | 300 | 2011-2018 | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | VIN: G, FLEX, Engine: ERB, FI, Natural |
Chrysler | 300 | 2011-2018 | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | VIN: G, GAS, Engine: ERB, FI, Natural |
Chrysler | 300 | 2013-2014 | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | VIN: J, GAS, Engine: ESG, FI, Natural |
Chrysler | 300 | 2013 | 5.7L 5654CC 345Cu. In. V8 GAS OHV Naturally Aspirated | Upstream Right |
Chrysler | 200 | 2011-2017 | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Upstream Rear |
Chrysler | 200 | 2015-2016 | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Downstream B1S2 |
Chrysler | 200 | 2015-2017 | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Downstream B1S2 |
Chrysler | Town & Country | 2011-2016 | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | VIN: G, FLEX, Engine: ERB, FI, Natural |
Chrysler | Town & Country | 2011-2016 | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | VIN: G, GAS, Engine: ERB, FI, Natural |
Chrysler | Pacifica | 2017-2018 | 3.6L 3604CC 220Cu. In. V6 ELECTRIC/GAS DOHC Naturally Aspirated | Downstream Rear B1S2 |
Chrysler | Pacifica | 2017-2018 | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Downstream Rear B1S2 |
Chrysler | Pacifica | 2017-2018 | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Downstream Rear B1S2 |
Mitsubishi | Raider | 2006 | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | VIN: K, GAS, FI, Natural |
Ram | 3500 | 2012-2018 | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | VIN: T, GAS, Engine: EZC, FI, Natural |
Ram | 3500 | 2014-2018 | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | Upstream Left B1S1 |
Ram | 2500 | 2012-2018 | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | VIN: T, GAS, Engine: EZC, FI, Natural |
Ram | 2500 | 2012 | 5.7L 345Cu. In. V8 BI-FUEL OHV Naturally Aspirated | Downstream Right |
Ram | 2500 | 2013-2018 | 5.7L 345Cu. In. V8 CNG OHV Naturally Aspirated | Downstream Right |
Ram | 2500 | 2014-2018 | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | Upstream Left B1S1 |
Ram | 2500 | 2016 | 5.7L 345Cu. In. V8 GAS Naturally Aspirated | Upstream Left B1S1 |
Ram | C/V | 2013 | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | VIN: G, FLEX, Engine: ERB, FI, Natural |
Ram | 1500 | 2012-2018 | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | VIN: T, GAS, Engine: EZC, FI, Natural |
Ram | 1500 | 2013-2018 | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | VIN: G, FLEX, Engine: ERB, FI, Natural |
Ram | 1500 | 2017-2018 | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Upstream Right B1S1 |
Ram | C | 2012-2015 | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Upstream Right B1S1 |
Ram | 4500 | 2014-2017 | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | Cab & Chassis Upstream Right B2S1 |
Ram | 5500 | 2014-2017 | 6.4L 6424CC 392Cu. In. V8 GAS OHV Naturally Aspirated | Cab & Chassis Upstream Right B2S1 |
Ram | ProMaster 1500 | 2014-2018 | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Upstream Right B1S1 |
Ram | ProMaster 2500 | 2014-2018 | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Upstream Right B1S1 |
Ram | ProMaster 3500 | 2014-2018 | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Upstream Right B1S1 |
Ram | ProMaster City | 2015-2017 | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Downstream B1S2 |
Ram | ProMaster City | 2018 | 2.4L 2360CC 144Cu. In. L4 GAS SOHC Naturally Aspirated | B1S2 |
Mercedes-Benz | CL550 | 2011-2014 | 4.6L 4663CC V8 GAS DOHC Turbocharged | Turbo |
Mercedes-Benz | S550 | 2012-2015 | 4.6L 4663CC V8 GAS DOHC Turbocharged | GAS, Engine: 278.932, FI, Turbo |
Mercedes-Benz | CL63 AMG | 2012 | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | Turbo |
Mercedes-Benz | CL63 AMG | 2011-2013 | 5.5L 5461CC V8 GAS DOHC Turbocharged | Turbo |
Mercedes-Benz | S63 AMG | 2014-2015 | 5.5L 5461CC V8 GAS DOHC Turbocharged | Downstream Right |
Volkswagen | Routan | 2011-2012 | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Upstream Rear |
Volkswagen | Routan | 2011-2012 | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Upstream Rear |
SRT | Viper | 2013-2014 | 8.4L 8448CC 515Cu. In. V10 GAS OHV Naturally Aspirated | Upstream Right |
SRT | Viper | 2014 | 8.4L 8382CC 512Cu. In. V10 GAS OHV Naturally Aspirated | Upstream Right |
Fiat | 500X | 2016 | 2.4L 2360CC 144Cu. In. l4 GAS Naturally Aspirated | Downstream B1S2 |
Fiat | 500X | 2016 | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Downstream B1S2 |
***MUST Read IMPORTANT PART DETAILS on Compatibility Chart***
Replaces the Following Part Numbers
Condition | New |
---|---|
EAN | 4861563175095 |
Part Number | H3670 |
Brand | Herko Automotive |
Part Type | Oxygen Sensor |
Warranty | 1 Year Replacement Warranty!! |
Write Your Own Review