Manufacture | Number |
AEM | AEM 50-1000 |
AEM | AEM300 |
Walbro | F90000262 |
Walbro | F90000267 |
Walbro | GSS342 |
Herko Automotive | K9170 |
Herko Automotive | M9170 |
TREPerformance | TRE-342 |
TREPerformance | TRE-342H |
Year | Make | Model | Engine | Notes |
1986-1989 | Nissan | D21 | 3.0L 2960CC V6 GAS SOHC Naturally Aspirated | 255 LPH |
1986-1989 | Nissan | D21 | 2.4L 2389CC l4 GAS SOHC Naturally Aspirated | 255 LPH |
1991 | Plymouth | Colt | 2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | 255 LPH |
1991 | Plymouth | Colt | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated | 255 LPH |
1991 | Plymouth | Colt | 1.5L 1468CC 90Cu. In. l4 GAS Naturally Aspirated | 255 LPH |
1992 | Nissan | Axxess | 2.4L 2389CC l4 GAS Naturally Aspirated | 255 LPH |
1992-1995 | Subaru | Justy | 1.2L 1189CC l3 GAS SOHC Naturally Aspirated | 255 LPH |
1992 | Nissan | Maxima | 3.0L 2960CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | 255 LPH |
1992 | Nissan | Maxima | 3.0L 2960CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | 255 LPH |
1993 | Mitsubishi | Eclipse | 1.8L 1755CC 107Cu. In. l4 GAS SOHC Naturally Aspirated | 255 LPH |
1992-1993 | Lexus | SC400 | 4.0L 3967CC V8 GAS DOHC Naturally Aspirated | 255 LPH |
1993 | Nissan | NX | 2.0L 1998CC l4 GAS DOHC Naturally Aspirated | 255 LPH |
1993 | Nissan | NX | 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | 255 LPH |
1994 | Toyota | T100 | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | Require unkown modif... |
1992-1994 | Honda | Civic | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | 255 LPH |
1990-1994 | Plymouth | Laser | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | 255 LPH |
1992-1994 | Honda | Civic | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated | 255 LPH |
1990-1994 | Plymouth | Laser | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 255 LPH |
1994 | Toyota | T100 | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | Require unkown modif... |
1994 | Honda | Accord | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 255 LPH |
1990-1994 | Plymouth | Laser | 1.8L 1755CC 107Cu. In. l4 GAS SOHC Naturally Aspirated | 255 LPH |
1993-1995 | Mazda | MX-6 | 2.0L 1991CC l4 GAS DOHC Naturally Aspirated | 255 LPH |
1995 | Mazda | Protege | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | 255 LPH |
1993-1995 | Mitsubishi | Eclipse | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | AWD&FWD turbo only |
1995 | Subaru | Impreza | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | 255 LPH |
1994-1995 | Honda | Civic del Sol | 1.6L 1590CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | 255 LPH |
1995 | Mazda | Protege | 1.5L 1489CC l4 GAS DOHC Naturally Aspirated | 255 LPH |
1993-1995 | Mitsubishi | Eclipse | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | AWD&FWD turbo only |
1995 | Subaru | Impreza | 1.8L 1781CC H4 GAS Naturally Aspirated | 255 LPH |
1994-1995 | Honda | Civic del Sol | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated | 255 LPH |
1993-1995 | Mazda | MX-6 | 2.5L 2497CC V6 GAS DOHC Naturally Aspirated | 255 LPH |
1995 | Mazda | Protege | 1.8L 1839CC l4 GAS Naturally Aspirated | 255 LPH |
1995 | Subaru | Impreza | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated | 255 LPH |
1996 | Mitsubishi | Mirage | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated | 255 LPH |
1990-1996 | Nissan | 300ZX | 3.0L 2960CC V6 GAS DOHC Naturally Aspirated | 255 LPH |
1990-1996 | Nissan | 300ZX | 3.0L 2960CC V6 GAS DOHC Turbocharged | 255 LPH |
1996 | Honda | Prelude | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 255 LPH |
1996 | Toyota | Corolla | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated | 255 LPH |
1996 | Mitsubishi | Mirage | 1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated | 255 LPH |
1996 | Mitsubishi | Montero | 3.5L 3497CC 215Cu. In. V6 GAS DOHC Naturally Aspirated | 255 LPH |
1996 | Nissan | 300ZX | 3.0L 2960CC 181Cu. In. V6 GAS DOHC Turbocharged | 255 LPH |
1996 | Toyota | Celica | 1.8L 1762CC l4 GAS DOHC Naturally Aspirated | 255 LPH |
1996 | Mitsubishi | Diamante | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | 255 LPH |
1996 | Mitsubishi | Montero | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | 255 LPH |
1996 | Nissan | 300ZX | 3.0L 2960CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | 255 LPH |
1996 | Nissan | Pickup | 3.0L 2960CC V6 GAS Naturally Aspirated | 255 LPH |
1996 | Honda | Prelude | 2.3L 2259CC l4 GAS DOHC Naturally Aspirated | 255 LPH |
1996 | Toyota | Corolla | 1.8L 1762CC l4 GAS DOHC Naturally Aspirated | 255 LPH |
1997 | Jeep | Grand Cherokee | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | 255 LPH |
1993-1997 | Mitsubishi | 3000GT | 3.0L 2972CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | 255 LPH |
1992-1997 | Nissan | 240SX | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated | 255 LPH |
1996-1997 | Subaru | SVX | 3.3L 3318CC H6 GAS DOHC Naturally Aspirated | 255 LPH |
1994-1997 | Honda | Civic del Sol | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | 255 LPH |
1997 | Jeep | Grand Cherokee | 4.0L 3956CC 241Cu. In. l6 GAS OHV Naturally Aspirated | 255 LPH |
1997 | Mitsubishi | 3000GT | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | 255 LPH |
1996-1997 | Mitsubishi | Galant | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | 255 LPH |
1994-1997 | Nissan | Quest | 3.0L 2960CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | 255 LPH |
1995-1997 | Toyota | Supra | 3.0L 2997CC l6 GAS DOHC Turbocharged | 255 LPH |
1997 | Acura | Integra | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | 255 LPH |
1997 | Jeep | Grand Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | 255 LPH |
1997 | Jeep | Grand Cherokee | 5.2L 5218CC 318Cu. In. V8 GAS OHV Naturally Aspirated | 255 LPH |
1993-1997 | Mitsubishi | 3000GT | 3.0L 2972CC 181Cu. In. V6 GAS DOHC Turbocharged | 255 LPH |
1996-1997 | Nissan | Pickup | 2.4L 2389CC l4 GAS SOHC Naturally Aspirated | 255 LPH |
1995-1997 | Toyota | Supra | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated | 255 LPH |
1997 | Acura | Integra | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated | 255 LPH |
1997 | Honda | Civic del Sol | 1.6L 1595CC l4 GAS DOHC Naturally Aspirated | 255 LPH |
1998 | Lexus | SC400 | 4.0L 3969CC V8 GAS DOHC Naturally Aspirated | 255 LPH |
1998 | Subaru | Forester | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | 255 LPH |
1996-1998 | Honda | Prelude | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated | 255 LPH |
1998 | Nissan | Pathfinder | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | 255 LPH |
1997-1998 | Mitsubishi | Montero | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | 255 LPH |
1999 | Mercury | Mountaineer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 255 LPH |
1996-1999 | Subaru | Legacy | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | 255 LPH |
1999 | Honda | Accord | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | 255 LPH |
1994-1999 | Lexus | SC300 | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated | 255 LPH |
1996-1999 | Subaru | Legacy | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | 255 LPH |
1999 | Honda | Accord | 3.0L 2997CC 183Cu. In. V6 GAS SOHC Naturally Aspirated | 255 LPH |
1998-1999 | Jeep | Cherokee | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | 255 LPH |
1999 | Mercury | Mountaineer | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | 255 LPH |
1996-1999 | Toyota | Celica | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | 255 LPH |
1999 | Honda | Accord | 3.0L 2997CC 183Cu. In. V6 GAS OHV Naturally Aspirated | 255 LPH |
1999 | Honda | Accord | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | 255 LPH |
1997-2000 | Nissan | Altima | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated | 255 LPH |
1998-2000 | Toyota | Tacoma | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated | Require unkown modif... |
1994-2000 | Lexus | GS300 | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated | 255 LPH |
1998-2000 | Toyota | Tacoma | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated | Require unkown modif... |
1999-2000 | Hyundai | Tiburon | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated | 255 LPH |
1998-2000 | Toyota | Tacoma | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated | Require unkown modif... |
2001-2012 | Nissan | Frontier | 2.4L 2389CC 146Cu. In. l4 GAS SOHC Naturally Aspirated | 255 LPH |
2001 | Suzuki | Grand Vitara | 2.7L 2737CC V6 GAS DOHC Naturally Aspirated | 255 LPH |
2001 | Hyundai | Accent | 1.6L 1600CC l4 GAS DOHC Naturally Aspirated | 255 LPH |
1998-2001 | Jeep | Cherokee | 4.0L 3958CC 242Cu. In. l6 GAS OHV Naturally Aspirated | 255 LPH |
1999-2001 | Suzuki | Grand Vitara | 2.5L 2500CC V6 GAS DOHC Naturally Aspirated | 255 LPH |
1997-2001 | Honda | CR-V | 2.0L 1972CC l4 GAS DOHC Naturally Aspirated | 255 LPH |
1998-2001 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | 255 LPH |
1995-2001 | Nissan | Maxima | 3.0L 2988CC 182Cu. In. V6 GAS DOHC Naturally Aspirated | 255 LPH |
1998-2001 | Hyundai | Accent | 1.5L 1495CC l4 GAS SOHC Naturally Aspirated | 255 LPH |
1991-2002 | Jeep | Wrangler | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | 255 LPH |
1995-2002 | Jeep | Wrangler | 2.5L 2466CC 150Cu. In. l4 GAS OHV Naturally Aspirated | 255 LPH |
1991-2002 | Jeep | Wrangler | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | 255 LPH |
1999-2002 | Jeep | Wrangler | 4.0L 3958CC 242Cu. In. l6 GAS OHV Naturally Aspirated | 255 LPH |
2002 | Nissan | Quest | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | 255 LPH |
2003 | Mitsubishi | Lancer | 2.0L 2000CC l4 GAS SOHC Naturally Aspirated | EVO 8 & 9 factory b... |
2003 | Acura | CL | 3.2L 3210CC V6 GAS SOHC Naturally Aspirated | 255 LPH |
1994-2003 | Mazda | Miata | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | 255 LPH |
1998-2003 | Toyota | Corolla | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | 255 LPH |
2000-2003 | Honda | S2000 | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated | 255 LPH |
2003 | Mitsubishi | Lancer | 2.0L 2000CC l4 GAS DOHC Turbocharged | EVO 8 & 9 factory b... |
2003 | Acura | RSX | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 255 LPH |
2001-2004 | Nissan | Frontier | 3.3L 3275CC V6 GAS SOHC Supercharged | 255 LPH |
2002-2004 | Nissan | Maxima | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | 255 LPH |
2001-2004 | Nissan | Pathfinder | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | 255 LPH |
2000-2004 | Nissan | Xterra | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated | 255 LPH |
2002-2004 | Honda | CR-V | 2.4L 2354CC l4 GAS DOHC Naturally Aspirated | 255 LPH |
2004 | Mitsubishi | Diamante | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | 255 LPH |
2001-2004 | Nissan | Frontier | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | 255 LPH |
2001-2004 | Nissan | Pathfinder | 3.5L 3462CC 211Cu. In. V6 GAS DOHC Naturally Aspirated | 255 LPH |
2003-2004 | Nissan | Xterra | 3.3L 3275CC V6 GAS SOHC Supercharged | 255 LPH |
1995-2004 | Toyota | Avalon | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated | 255 LPH |
2002-2004 | Honda | CR-V | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 255 LPH |
2004 | Hyundai | Tiburon | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | 255 LPH |
2002-2012 | Nissan | Frontier | 2.4L 2389CC 146Cu. In. l4 GAS DOHC Naturally Aspirated | 255 LPH |
2004 | Nissan | Pathfinder | 5.6L 5600CC 342Cu. In. V8 GAS DOHC Naturally Aspirated | 255 LPH |
2000-2004 | Nissan | Xterra | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | 255 LPH |
2004 | Subaru | Impreza | 2.0L 1994CC H4 GAS DOHC Turbocharged | WRX |
2004 | Hyundai | Tiburon | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | 255 LPH |
2003-2005 | Infiniti | G35 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | 255 LPH |
1999-2005 | Hyundai | Elantra | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | 255 LPH |
2005 | Acura | TSX | 2.4L 2354CC l4 GAS DOHC Naturally Aspirated | 255 LPH |
2005-2012 | Nissan | Armada | 5.6L 5600CC 342Cu. In. V8 GAS DOHC Naturally Aspirated | 255 LPH |
2004-2006 | Infiniti | FX35 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | 255 LPH |
2006-2013 | Honda | Civic | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | 255 LPH |
2006 | Mitsubishi | Lancer | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated | EVO 8 & 9 factory b... |
2006 | Nissan | X-Trail | 2.5L 2500CC l4 GAS DOHC Naturally Aspirated | 255 LPH |
2006-2011 | Honda | Civic | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | 255 LPH |
2006 | Mitsubishi | Lancer | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | EVO 8 & 9 factory b... |
2002-2006 | Nissan | Altima | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | 255 LPH |
2006-2011 | Honda | Civic | 1.3L 1339CC l4 ELECTRIC/GAS SOHC Naturally Aspirated | 255 LPH |
2006 | Mitsubishi | Lancer | 2.0L 1999CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | EVO 8 & 9 factory b... |
2006 | Honda | Civic | 1.8L 1799CC l4 CNG SOHC Naturally Aspirated | 255 LPH |
2002-2006 | Nissan | Altima | 2.5L 2500CC l4 GAS DOHC Naturally Aspirated | 255 LPH |
2007-2012 | Nissan | Frontier | 2.5L 2500CC l4 GAS DOHC Naturally Aspirated | 255 LPH |
2001-2007 | Nissan | Frontier | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated | 255 LPH |
2007 | Toyota | Avalon | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | 255 LPH |
2007-2012 | Nissan | Frontier | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | 255 LPH |
2003-2007 | Nissan | Murano | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | 255 LPH |
2004-2007 | Honda | S2000 | 2.2L 2157CC l4 GAS DOHC Naturally Aspirated | 255 LPH |
2005-2012 | Nissan | Titan | 5.6L 5552CC V8 GAS DOHC Naturally Aspirated | 255 LPH |
2008 | Subaru | Legacy | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated | 255 LPH |
2005-2012 | Nissan | Titan | 5.6L 5552CC V8 FLEX DOHC Naturally Aspirated | 255 LPH |
2008 | Subaru | Legacy | 2.0L 1994CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | 255 LPH |
2004-2008 | Nissan | Quest | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | 255 LPH |
2005-2012 | Nissan | Titan | 5.6L 5600CC 342Cu. In. V8 GAS DOHC Naturally Aspirated | 255 LPH |
2005-2012 | Nissan | Armada | 5.6L 5552CC V8 GAS DOHC Naturally Aspirated | 255 LPH |
2009 | Scion | tC | 2.4L 2398CC l4 GAS DOHC Naturally Aspirated | 255 LPH |
2005-2009 | Subaru | Outback | 2.5L 2458CC H4 GAS DOHC Turbocharged | 255 LPH |
2007-2012 | Nissan | Armada | 5.6L 5552CC V8 FLEX DOHC Naturally Aspirated | 255 LPH |
2006-2012 | Nissan | Xterra | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | 255 LPH |
2005-2009 | Subaru | Outback | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated | 255 LPH |
2009 | Nissan | GT-R | 3.8L 3799CC V6 GAS DOHC Turbocharged | 255 LPH |
2000-2009 | Subaru | Outback | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | 255 LPH |
2010 | Nissan | 370Z | 3.7L 3696CC 226Cu. In. V6 GAS DOHC Naturally Aspirated | 255 LPH |
2006-2012 | Nissan | Pathfinder | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | 255 LPH |
2007-2012 | Nissan | Versa | 1.8L 1798CC l4 GAS DOHC Naturally Aspirated | 255 LPH |
2000-2010 | Subaru | Legacy | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | 255 LPH |
2010 | Subaru | Legacy | 2.5L 2457CC 150Cu. In. H4 GAS DOHC Turbocharged | 255 LPH |
2010 | Nissan | 370Z | 3.7L 3696CC V6 GAS DOHC Naturally Aspirated | 255 LPH |
2010-2012 | Nissan | Pathfinder | 4.0L 3954CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | 255 LPH |
2010-2012 | Nissan | Versa | 1.6L 1598CC l4 GAS DOHC Naturally Aspirated | 255 LPH |
2005-2010 | Subaru | Legacy | 2.5L 2458CC H4 GAS DOHC Turbocharged | 255 LPH |
2010 | Subaru | Legacy | 2.5L 2457CC 150Cu. In. H4 GAS SOHC Naturally Aspirated | 255 LPH |
2010 | Subaru | Tribeca | 3.6L 3630CC 222Cu. In. H6 GAS DOHC Naturally Aspirated | 255 LPH |
2009-2010 | Nissan | Cube | 1.8L 1798CC l4 GAS DOHC Naturally Aspirated | 255 LPH |
2004-2012 | Nissan | Pathfinder | 5.6L 5552CC V8 GAS DOHC Naturally Aspirated | 255 LPH |
2003-2010 | Subaru | Forester | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | 255 LPH |
2010 | Subaru | Legacy | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated | 255 LPH |
2010 | Subaru | Tribeca | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated | 255 LPH |
2011 | Subaru | Forester | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | 255 LPH |
2010-2011 | Subaru | Forester | 2.5L 2457CC 150Cu. In. H4 GAS DOHC Turbocharged | 255 LPH |
2011 | Subaru | Impreza | 2.5L 2457CC 150Cu. In. H4 GAS SOHC Naturally Aspirated | 255 LPH |
2005-2011 | Subaru | Forester | 2.5L 2458CC H4 GAS DOHC Turbocharged | 255 LPH |
2008-2011 | Subaru | Impreza | 2.0L 1994CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | 255 LPH |
2007-2011 | Subaru | Impreza | 2.5L 2457CC 150Cu. In. H4 GAS DOHC Turbocharged | 255 LPH |
2010-2011 | Subaru | Forester | 2.5L 2457CC 150Cu. In. H4 GAS SOHC Naturally Aspirated | 255 LPH |
2004-2011 | Subaru | Impreza | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | 255 LPH |
2004-2011 | Subaru | Impreza | 2.5L 2458CC H4 GAS DOHC Turbocharged | 255 LPH |
2012 | Mitsubishi | Eclipse | 3.8L 3828CC 234Cu. In. V6 GAS SOHC Naturally Aspirated | 255 LPH |
2012 | Nissan | Versa | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | 255 LPH |
2012 | Mitsubishi | Eclipse | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated | 255 LPH |
2012 | Nissan | Frontier | 4.0L 3954CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | 255 LPH |
2012 | Mitsubishi | Eclipse | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated | 255 LPH |
Year | Make | Model | Engine | Trim |
Year | Make | Model | Engine | Trim | Notes |
1995 | Subaru | Justy | 1.2L 1189CC l3 GAS SOHC Naturally Aspirated | Base Hatchback 3-Door | 255 LPH |
1994 | Subaru | Justy | 1.2L 1189CC l3 GAS SOHC Naturally Aspirated | DL Hatchback 3-Door | 255 LPH |
1992 | Subaru | Justy | 1.2L 1189CC l3 GAS SOHC Naturally Aspirated | GL Hatchback 3-Door | 255 LPH |
1993 | Subaru | Justy | 1.2L 1189CC l3 GAS SOHC Naturally Aspirated | GL Hatchback 3-Door | 255 LPH |
1992 | Subaru | Justy | 1.2L 1189CC l3 GAS SOHC Naturally Aspirated | GL Hatchback 5-Door | 255 LPH |
1993 | Subaru | Justy | 1.2L 1189CC l3 GAS SOHC Naturally Aspirated | GL Hatchback 5-Door | 255 LPH |
1994 | Subaru | Justy | 1.2L 1189CC l3 GAS SOHC Naturally Aspirated | GL Hatchback 5-Door | 255 LPH |
2006 | Honda | Civic | 1.3L 1339CC l4 ELECTRIC/GAS SOHC Naturally Aspirated | Hybrid Sedan 4-Door | 255 LPH |
2011 | Honda | Civic | 1.3L 1339CC l4 ELECTRIC/GAS SOHC Naturally Aspirated | Hybrid Sedan 4-Door | 255 LPH |
1991 | Plymouth | Colt | 1.5L 1468CC 90Cu. In. l4 GAS Naturally Aspirated | 100 DL Hatchback 2-Door | 255 LPH |
1991 | Plymouth | Colt | 1.5L 1468CC 90Cu. In. l4 GAS Naturally Aspirated | 100 DL Sedan 4-Door | 255 LPH |
1991 | Plymouth | Colt | 1.5L 1468CC 90Cu. In. l4 GAS Naturally Aspirated | 100 E Hatchback 2-Door | 255 LPH |
1991 | Plymouth | Colt | 1.5L 1468CC 90Cu. In. l4 GAS Naturally Aspirated | 100 E Sedan 4-Door | 255 LPH |
1991 | Plymouth | Colt | 1.5L 1468CC 90Cu. In. l4 GAS Naturally Aspirated | 200 GT Hatchback 2-Door | 255 LPH |
1996 | Mitsubishi | Mirage | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated | S Coupe 2-Door | 255 LPH |
1996 | Mitsubishi | Mirage | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated | S Sedan 4-Door | 255 LPH |
1991 | Plymouth | Colt | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated | Base Hatchback 2-Door | 255 LPH |
1991 | Plymouth | Colt | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated | GL Hatchback 2-Door | 255 LPH |
1995 | Mazda | Protege | 1.5L 1489CC l4 GAS DOHC Naturally Aspirated | DX Sedan 4-Door | 255 LPH |
1995 | Mazda | Protege | 1.5L 1489CC l4 GAS DOHC Naturally Aspirated | LX Sedan 4-Door | 255 LPH |
1992 | Honda | Civic | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated | CX Hatchback 3-Door | 255 LPH |
1993 | Honda | Civic | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated | CX Hatchback 3-Door | 255 LPH |
1994 | Honda | Civic | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated | CX Hatchback 3-Door | 255 LPH |
1993 | Honda | Civic | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated | DX Coupe 2-Door | 255 LPH |
1994 | Honda | Civic | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated | DX Coupe 2-Door | 255 LPH |
1992 | Honda | Civic | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated | DX Hatchback 3-Door | 255 LPH |
1993 | Honda | Civic | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated | DX Hatchback 3-Door | 255 LPH |
1994 | Honda | Civic | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated | DX Hatchback 3-Door | 255 LPH |
1992 | Honda | Civic | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated | DX Sedan 4-Door | 255 LPH |
1993 | Honda | Civic | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated | DX Sedan 4-Door | 255 LPH |
1994 | Honda | Civic | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated | DX Sedan 4-Door | 255 LPH |
1992 | Honda | Civic | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated | LX Sedan 4-Door | 255 LPH |
1993 | Honda | Civic | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated | LX Sedan 4-Door | 255 LPH |
1994 | Honda | Civic | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated | LX Sedan 4-Door | 255 LPH |
1992 | Honda | Civic | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated | VX Hatchback 3-Door | 255 LPH |
1993 | Honda | Civic | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated | VX Hatchback 3-Door | 255 LPH |
1994 | Honda | Civic | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated | VX Hatchback 3-Door | 255 LPH |
1994 | Honda | Civic del Sol | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated | S Coupe 2-Door | 255 LPH |
1995 | Honda | Civic del Sol | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated | S Coupe 2-Door | 255 LPH |
1998 | Hyundai | Accent | 1.5L 1495CC l4 GAS SOHC Naturally Aspirated | GL Sedan 4-Door | 255 LPH |
1999 | Hyundai | Accent | 1.5L 1495CC l4 GAS SOHC Naturally Aspirated | GL Sedan 4-Door | 255 LPH |
1998 | Hyundai | Accent | 1.5L 1495CC l4 GAS SOHC Naturally Aspirated | GS Hatchback 3-Door | 255 LPH |
1999 | Hyundai | Accent | 1.5L 1495CC l4 GAS SOHC Naturally Aspirated | GS Hatchback 3-Door | 255 LPH |
1998 | Hyundai | Accent | 1.5L 1495CC l4 GAS SOHC Naturally Aspirated | GSi Hatchback 3-Door | 255 LPH |
1998 | Hyundai | Accent | 1.5L 1495CC l4 GAS SOHC Naturally Aspirated | L Hatchback 3-Door | 255 LPH |
