Manufacture | Number |
Airtex | 5C1026 |
BECK/ARNLEY | 178-8079 |
Herko Automotive | B248 |
Standard Motor Products | UF-12 |
IMC | 729 32003 614 |
IMC | 729 32003 |
Standard Motor Products | UC15 |
ACDelco | E534 |
Airtex | 5C1112 |
Airtex | 5C1138 |
Airtex | 5C1199 |
Airtex | 5C1730 |
Import Direct | 23-0264 |
Wells | C1047 |
Wells | C1114 |
Wells | C1673 |
Wells | C-819 |
Wells | C-899 |
ACDelco | C1107 |
IMC | 30500-SA5-033 |
IMC | 729 21020 |
IMC | 729 21020 534 |
Walker Products | 920-1001 |
NAPA Mileage Plus | IC12SB |
Subaru | 22433 AA071 |
Subaru | 22433 AA021 |
Subaru | 42988 7310 |
Echlin | IC12 |
Echlin | IC277 |
Standard Motor Products | UC-12 |
Standard Motor Products | UC-12T |
Standard Motor Products | UF-7 |
Spectra Premium | C-615 |
Spectra Premium | C-657 |
Duralast | C-819 |
Bosch | 00013 |
Bosch | 0221119030 |
Bosch | 0221122316 |
BorgWarner | E30 |
BorgWarner | E30P |
BorgWarner | E500HP |
BorgWarner | E524 |
BorgWarner | E524P |
Richporter | C-657 |
BWD | E30 |
BWD | E30P |
BWD | E524 |
BWD | E524P |
BECK/ARNLEY | 178-8082 |
BECK/ARNLEY | 178-8107 |
Autopart International | 34106 |
Autopart International | 34118 |
Mazda | FE85-18-100 |
Mazda | F240-18-100 |
MasterPro Ignition | 25195 |
Datsun/Nissan | 22462-N8711 |
Datsun/Nissan | 22462-09F15 |
Datsun/Nissan | 22462-09F10 |
Datsun/Nissan | 22433-61W11 |
Datsun/Nissan | 22433-10W00 |
Datsun/Nissan | 22433-61W01 |
Datsun/Nissan | 22462-07F10 |
Kem | U12K |
Kem | U13U |
Kem | U14C |
Mitsubishi | MD073079 |
Mitsubishi | MD069937 |
Isuzu | 8-94233-234-0 |
Year | Make | Model | Engine | Notes |
1980 | Renault | LeCar | 1.4L 1397CC 85Cu. In. l4 GAS OHV Naturally Aspirated | Breaker Point Ignition; |
1980 | Renault | LeCar | 1.4L 1397CC 85Cu. In. l4 GAS OHV Naturally Aspirated | Breaker Point Ignition; |
1978 | Renault | R17 | 1.6L 1647CC 100Cu. In. l4 GAS OHV Naturally Aspirated | |
1981 | Isuzu | I-Mark | 1.8L 1817CC l4 GAS SOHC Naturally Aspirated | GAS |
1984 | Isuzu | I-Mark | 1.8L 1817CC l4 GAS SOHC Naturally Aspirated | GAS |
1981 | Isuzu | I-Mark | 1.8L 1817CC l4 GAS SOHC Naturally Aspirated | GAS |
1981 | Isuzu | I-Mark | 1.8L 1817CC l4 GAS SOHC Naturally Aspirated | GAS |
1984 | Isuzu | I-Mark | 1.8L 1817CC l4 GAS SOHC Naturally Aspirated | GAS |
1975 | Chrysler | Town & Country | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated | |
1975 | Chrysler | Town & Country | 7.2L 440Cu. In. V8 GAS OHV Naturally Aspirated | |
1976 | Chrysler | Town & Country | 7.2L 440Cu. In. V8 GAS OHV Naturally Aspirated | |
1978 | Dodge | Challenger | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1978 | Dodge | Challenger | 2.6L 2555CC 156Cu. In. l4 GAS SOHC Naturally Aspirated | |
1978 | Dodge | Challenger | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1978 | Dodge | Challenger | 2.6L 2555CC 156Cu. In. l4 GAS SOHC Naturally Aspirated | |
1977 | Dodge | Monaco | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Dodge | Monaco | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated | |
1976 | Dodge | Royal Monaco | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Dodge | Royal Monaco | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
1976 | Dodge | Royal Monaco | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
1976 | Dodge | Royal Monaco | 7.2L 440Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Dodge | Royal Monaco | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
1985 | Subaru | GL-10 | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated | Natural |
1986 | Subaru | XT | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated | Natural |
1986 | Subaru | XT | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated | Natural |
1981 | Volvo | 244 | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated | Electronic Ignition;; w/Bolt-On Cap |
1976 | Chrysler | Town & Country | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated | |
1980 | Dodge | B100 | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated | Female Type Coil; |
1980 | Dodge | B100 | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated | Female Type Coil; |
1975 | Dodge | CB300 | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated | |
1978 | Dodge | CB300 | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated | |
1978 | Dodge | CB300 | 7.2L 440Cu. In. V8 GAS OHV Naturally Aspirated | |
1975 | Dodge | Charger | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
1975 | Dodge | Charger | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated | |
1980 | Dodge | Colt | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | w/Canada Emissions; |
1980 | Dodge | Colt | 2.6L 2555CC 156Cu. In. l4 GAS SOHC Naturally Aspirated | w/Canada Emissions; |
1980 | Dodge | Colt | 1.4L 1410CC l4 GAS SOHC Naturally Aspirated | w/Canada Emissions; |
1980 | Dodge | Colt | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | w/Canada Emissions; |
1980 | Dodge | Colt | 2.6L 2555CC 156Cu. In. l4 GAS SOHC Naturally Aspirated | w/Canada Emissions; |
1980 | Dodge | Colt | 1.4L 1410CC l4 GAS SOHC Naturally Aspirated | w/Canada Emissions; |
1980 | Dodge | Colt | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | w/Canada Emissions; |
1984 | Dodge | Colt | 1.4L 1410CC l4 GAS SOHC Naturally Aspirated | |
1984 | Dodge | Colt | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | Natural |
1984 | Dodge | Colt | 1.4L 1410CC l4 GAS SOHC Naturally Aspirated | |
1984 | Dodge | Colt | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | Natural |
1984 | Dodge | Colt | 1.4L 1410CC l4 GAS SOHC Naturally Aspirated | |
1984 | Dodge | Colt | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | Natural |
1984 | Dodge | Colt | 1.4L 1410CC l4 GAS SOHC Naturally Aspirated | |
1984 | Dodge | Colt | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | Natural |
1989 | Eagle | Vista | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated | |
1977 | Dodge | Monaco | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated | |
1977 | Dodge | Monaco | 5.2L 318Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Dodge | Monaco | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Dodge | Monaco | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Dodge | Monaco | 7.2L 440Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Dodge | Monaco | 5.2L 318Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Dodge | Monaco | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Dodge | Monaco | 7.2L 440Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Dodge | Monaco | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Dodge | Monaco | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated | |
1977 | Dodge | Monaco | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Dodge | Monaco | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated | |
1978 | Dodge | Omni | 1.7L 105Cu. In. l4 GAS SOHC Naturally Aspirated | |
1976 | Dodge | Royal Monaco | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated | |
1976 | Dodge | Royal Monaco | 7.2L 440Cu. In. V8 GAS OHV Naturally Aspirated | |
1976 | Dodge | Royal Monaco | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
1976 | Dodge | Royal Monaco | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Dodge | Royal Monaco | 5.2L 318Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Dodge | Royal Monaco | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Dodge | Royal Monaco | 7.2L 440Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Dodge | Royal Monaco | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Dodge | Royal Monaco | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
1976 | Dodge | Royal Monaco | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated | |
1976 | Dodge | Royal Monaco | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
1976 | Dodge | Royal Monaco | 7.2L 440Cu. In. V8 GAS OHV Naturally Aspirated | |
1976 | Dodge | Royal Monaco | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
1976 | Dodge | Royal Monaco | 7.2L 440Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Dodge | Royal Monaco | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Dodge | Royal Monaco | 7.2L 440Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Dodge | Royal Monaco | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Dodge | Royal Monaco | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
1979 | Plymouth | Arrow | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1980 | Plymouth | Arrow | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1980 | Plymouth | Arrow | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1980 | Plymouth | Arrow | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1979 | Plymouth | Arrow | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1979 | Plymouth | Arrow | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1978 | Plymouth | Sapporo | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1978 | Plymouth | Sapporo | 2.6L 2555CC 156Cu. In. l4 GAS SOHC Naturally Aspirated | |
1985 | Subaru | GL-10 | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated | Natural |
1987 | Subaru | Standard | 1.6L 1595CC H4 GAS OHV Naturally Aspirated | Hitachi; |
1979 | Honda | Accord | 1.8L 1751CC l4 GAS SOHC Naturally Aspirated | Engine: EK1 |
1979 | Honda | Accord | 1.8L 1751CC l4 GAS SOHC Naturally Aspirated | Engine: EK1 |
1979 | Honda | Accord | 1.8L 1751CC l4 GAS SOHC Naturally Aspirated | Engine: EK1 |
1985 | Volvo | 245 | 2.3L 2316CC l4 GAS SOHC Naturally Aspirated | |
1981 | Volvo | 245 | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated | Electronic Ignition;; w/Bolt-On Cap |
1980 | Honda | Prelude | 1.8L 1751CC l4 GAS SOHC Naturally Aspirated | w/Calif Emissions; |
1981 | Volvo | 245 | 2.1L 2127CC l4 GAS SOHC Turbocharged | Electronic Ignition;; w/Bolt-On Cap |
1981 | Volvo | 245 | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated | Electronic Ignition;; w/Bolt-On Cap |
1983 | Honda | Prelude | 1.8L 1829CC l4 GAS SOHC Naturally Aspirated | |
1976 | AMC | Matador | 6.6L 401Cu. In. V8 GAS OHV Naturally Aspirated | |
1976 | AMC | Matador | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated | |
1976 | AMC | Matador | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated | |
1976 | AMC | Matador | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
1976 | AMC | Matador | 6.6L 401Cu. In. V8 GAS OHV Naturally Aspirated | |
1976 | AMC | Matador | 5.0L 304Cu. In. V8 GAS OHV Naturally Aspirated | |
1976 | AMC | Matador | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated | |
1976 | AMC | Matador | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
1983 | Nissan | Pulsar NX | 1.6L 1597CC l4 GAS SOHC Naturally Aspirated | |
1984 | Nissan | Pulsar NX | 1.6L 1597CC l4 GAS SOHC Naturally Aspirated | |
1985 | Nissan | Pulsar NX | 1.6L 1597CC l4 GAS SOHC Naturally Aspirated | |
1986 | Nissan | Pulsar NX | 1.6L 1597CC l4 GAS SOHC Naturally Aspirated | |
1975 | Toyota | Corolla | 1.2L 1166CC l4 GAS OHV Naturally Aspirated | |
1975 | Toyota | Corolla | 1.6L 1588CC l4 GAS OHV Naturally Aspirated | |
1975 | Toyota | Corolla | 1.2L 1166CC l4 GAS OHV Naturally Aspirated | |
1975 | Toyota | Corolla | 1.6L 1588CC l4 GAS OHV Naturally Aspirated | |
1976 | Toyota | Corona | 2.2L 2189CC l4 GAS SOHC Naturally Aspirated | |
1983 | Toyota | Starlet | 1.3L 1290CC l4 GAS OHV Naturally Aspirated | |
1984 | Toyota | Starlet | 1.3L 1290CC l4 GAS OHV Naturally Aspirated | |
1979 | Dodge | RD200 | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | Female Type Coil; |
1979 | Dodge | RD200 | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | Female Type Coil; |
1979 | Dodge | RD200 | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | Female Type Coil; |
1979 | Dodge | RD200 | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | Female Type Coil; |
1979 | Dodge | RD200 | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | Female Type Coil; |
1979 | Dodge | RD200 | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | Female Type Coil; |
1980 | Dodge | B100 | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | Female Type Coil; |
1980 | Dodge | B100 | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | Female Type Coil; |
1981 | Dodge | B350 | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | Female Type Coil; |
1981 | Dodge | B350 | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | Female Type Coil; |
1981 | Dodge | B350 | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | Female Type Coil; |
1981 | Dodge | B350 | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | Female Type Coil; |
1981 | Dodge | B350 | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | Female Type Coil; |
1981 | Dodge | B350 | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | Female Type Coil; |
1981 | Dodge | B350 | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | Female Type Coil; |
1981 | Dodge | B350 | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | Female Type Coil; |
1975 | Dodge | CB300 | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | |
1975 | Dodge | CB300 | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
1976 | Dodge | CB300 | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | |
1976 | Dodge | CB300 | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated | |
1976 | Dodge | CB300 | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
1978 | Dodge | CB300 | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | |
1978 | Dodge | CB300 | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated | |
1978 | Dodge | CB300 | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
1980 | Dodge | CB300 | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | Female Type Coil; |
1980 | Dodge | CB300 | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | Female Type Coil; |
1975 | Dodge | Charger | 5.2L 318Cu. In. V8 GAS OHV Naturally Aspirated | |
1984 | Dodge | Colt | 2.0L 1995CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | |
1989 | Eagle | Vista | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated | |
1989 | Eagle | Vista | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated | |
1983 | Hyundai | Pony | 1.4L 1393CC 85Cu. In. l4 GAS Naturally Aspirated | |
1983 | Hyundai | Pony | 1.4L 1393CC 85Cu. In. l4 GAS Naturally Aspirated | |
1983 | Hyundai | Pony | 1.4L 1393CC 85Cu. In. l4 GAS Naturally Aspirated | |
1984 | Hyundai | Pony | 1.4L 1393CC 85Cu. In. l4 GAS Naturally Aspirated | |
1984 | Hyundai | Pony | 1.4L 1393CC 85Cu. In. l4 GAS Naturally Aspirated | |
1984 | Hyundai | Pony | 1.4L 1393CC 85Cu. In. l4 GAS Naturally Aspirated | |
1985 | Hyundai | Pony | 1.4L 1393CC 85Cu. In. l4 GAS Naturally Aspirated | |
1985 | Hyundai | Pony | 1.4L 1393CC 85Cu. In. l4 GAS Naturally Aspirated | |
1985 | Hyundai | Pony | 1.4L 1393CC 85Cu. In. l4 GAS Naturally Aspirated | |
1985 | Hyundai | Stellar | 1.6L 1596CC l4 GAS Naturally Aspirated | w/Canada Emissions; |
1985 | Hyundai | Stellar | 1.6L 1596CC l4 GAS Naturally Aspirated | w/Canada Emissions; |
1980 | Dodge | D300 | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | GAS |
1980 | Dodge | D300 | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | GAS |
1980 | Dodge | D300 | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | GAS |
1980 | Dodge | D300 | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | GAS |
1980 | Dodge | D300 | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | GAS |
1980 | Dodge | D300 | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | GAS |
1979 | Dodge | D50 | 2.0L 1995CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | |
1965 | Buick | Gran Sport | 6.6L 401Cu. In. V8 GAS Naturally Aspirated | |
1965 | Buick | Gran Sport | 6.6L 401Cu. In. V8 GAS Naturally Aspirated | |
1966 | Buick | Gran Sport | 6.6L 401Cu. In. V8 GAS Naturally Aspirated | |
1966 | Buick | Gran Sport | 6.6L 401Cu. In. V8 GAS Naturally Aspirated | |
1977 | Dodge | Monaco | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated | |
1977 | Dodge | Monaco | 5.2L 318Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Dodge | Monaco | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Dodge | Monaco | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Dodge | Monaco | 7.2L 440Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Dodge | Monaco | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated | |
1977 | Dodge | Monaco | 5.2L 318Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Dodge | Monaco | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Dodge | Monaco | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Dodge | Monaco | 7.2L 440Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Dodge | Monaco | 5.2L 318Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Dodge | Monaco | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Dodge | Monaco | 7.2L 440Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Dodge | Monaco | 5.2L 318Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Dodge | Monaco | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Dodge | Monaco | 7.2L 440Cu. In. V8 GAS OHV Naturally Aspirated | |
1984 | Dodge | Power Ram 50 | 2.6L 2555CC l4 GAS SOHC Naturally Aspirated | GAS |
1984 | Dodge | Power Ram 50 | 2.0L 1995CC l4 GAS SOHC Naturally Aspirated | GAS |
1985 | Dodge | Power Ram 50 | 2.6L 2555CC 156Cu. In. l4 GAS SOHC Naturally Aspirated | GAS |
1984 | Dodge | Power Ram 50 | 2.6L 2555CC l4 GAS SOHC Naturally Aspirated | GAS |
1985 | Dodge | Power Ram 50 | 2.6L 2555CC 156Cu. In. l4 GAS SOHC Naturally Aspirated | GAS |
1984 | Dodge | Power Ram 50 | 2.6L 2555CC l4 GAS SOHC Naturally Aspirated | GAS |
1985 | Dodge | Power Ram 50 | 2.6L 2555CC 156Cu. In. l4 GAS SOHC Naturally Aspirated | GAS |
1968 | AMC | Ambassador | 3.8L 232Cu. In. l6 GAS Naturally Aspirated | |
1968 | AMC | Ambassador | 4.8L 290Cu. In. V8 GAS Naturally Aspirated | |
1968 | AMC | Ambassador | 5.6L 343Cu. In. V8 GAS Naturally Aspirated | |
1968 | AMC | Ambassador | 6.4L 390Cu. In. V8 GAS Naturally Aspirated | |
1968 | AMC | Ambassador | 3.8L 232Cu. In. l6 GAS Naturally Aspirated | |
1968 | AMC | Ambassador | 4.8L 290Cu. In. V8 GAS Naturally Aspirated | |
1968 | AMC | Ambassador | 5.6L 343Cu. In. V8 GAS Naturally Aspirated | |
1968 | AMC | Ambassador | 3.8L 232Cu. In. l6 GAS Naturally Aspirated | |
1968 | AMC | Ambassador | 4.8L 290Cu. In. V8 GAS Naturally Aspirated | |
1968 | AMC | Ambassador | 5.6L 343Cu. In. V8 GAS Naturally Aspirated | |
1968 | AMC | Ambassador | 4.8L 290Cu. In. V8 GAS Naturally Aspirated | |
1968 | AMC | Ambassador | 5.6L 343Cu. In. V8 GAS Naturally Aspirated | |
1968 | AMC | Ambassador | 6.4L 390Cu. In. V8 GAS Naturally Aspirated | |
1968 | AMC | Ambassador | 4.8L 290Cu. In. V8 GAS Naturally Aspirated | |
1968 | AMC | Ambassador | 5.6L 343Cu. In. V8 GAS Naturally Aspirated | |
1968 | AMC | Ambassador | 6.4L 390Cu. In. V8 GAS Naturally Aspirated | |
1972 | AMC | Ambassador | 5.0L 304Cu. In. V8 GAS Naturally Aspirated | |
1972 | AMC | Ambassador | 5.9L 360Cu. In. V8 GAS Naturally Aspirated | |
1972 | AMC | Ambassador | 6.6L 401Cu. In. V8 GAS Naturally Aspirated | |
1972 | AMC | Ambassador | 5.0L 304Cu. In. V8 GAS Naturally Aspirated | |
1972 | AMC | Ambassador | 5.9L 360Cu. In. V8 GAS Naturally Aspirated | |
1972 | AMC | Ambassador | 6.6L 401Cu. In. V8 GAS Naturally Aspirated | |
1972 | AMC | Ambassador | 5.0L 304Cu. In. V8 GAS Naturally Aspirated | |
1972 | AMC | Ambassador | 5.9L 360Cu. In. V8 GAS Naturally Aspirated | |
1972 | AMC | Ambassador | 6.6L 401Cu. In. V8 GAS Naturally Aspirated | |
1972 | AMC | Ambassador | 5.0L 304Cu. In. V8 GAS Naturally Aspirated | |
1972 | AMC | Ambassador | 5.9L 360Cu. In. V8 GAS Naturally Aspirated | |
1972 | AMC | Ambassador | 6.6L 401Cu. In. V8 GAS Naturally Aspirated | |
1973 | AMC | Ambassador | 5.0L 304Cu. In. V8 GAS Naturally Aspirated | |
1973 | AMC | Ambassador | 5.9L 360Cu. In. V8 GAS Naturally Aspirated | |
1973 | AMC | Ambassador | 6.6L 401Cu. In. V8 GAS Naturally Aspirated | |
1973 | AMC | Ambassador | 5.0L 304Cu. In. V8 GAS Naturally Aspirated | |
1973 | AMC | Ambassador | 5.9L 360Cu. In. V8 GAS Naturally Aspirated | |
1973 | AMC | Ambassador | 6.6L 401Cu. In. V8 GAS Naturally Aspirated | |
1970 | AMC | Hornet | 3.8L 232Cu. In. l6 GAS Naturally Aspirated | |
1970 | AMC | Hornet | 5.0L 304Cu. In. V8 GAS Naturally Aspirated | |
1970 | AMC | Hornet | 3.3L 199Cu. In. l6 GAS Naturally Aspirated | |
1970 | AMC | Hornet | 3.8L 232Cu. In. l6 GAS Naturally Aspirated | |
1970 | AMC | Hornet | 5.0L 304Cu. In. V8 GAS Naturally Aspirated | |
1970 | AMC | Hornet | 3.3L 199Cu. In. l6 GAS Naturally Aspirated | |
1973 | AMC | Matador | 5.0L 304Cu. In. V8 GAS Naturally Aspirated | |
1973 | AMC | Matador | 5.9L 360Cu. In. V8 GAS Naturally Aspirated | |
1973 | AMC | Matador | 6.6L 401Cu. In. V8 GAS Naturally Aspirated | |
1973 | AMC | Matador | 4.2L 258Cu. In. l6 GAS Naturally Aspirated | |
1973 | AMC | Matador | 3.8L 232Cu. In. l6 GAS Naturally Aspirated | |
1973 | Buick | Regal | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | |
1973 | Buick | Regal | 7.5L 455Cu. In. V8 GAS Naturally Aspirated | |
1974 | Cadillac | Calais | 7.7L 472Cu. In. V8 GAS Naturally Aspirated | |
1969 | Checker | Marathon | 5.4L 327Cu. In. V8 GAS Naturally Aspirated | |
1969 | Checker | Marathon | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | |
1969 | Checker | Marathon | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | |
1971 | Checker | Marathon | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | |
1971 | Checker | Marathon | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | |
1976 | Dodge | Royal Monaco | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated | |
1976 | Dodge | Royal Monaco | 7.2L 440Cu. In. V8 GAS OHV Naturally Aspirated | |
1976 | Dodge | Royal Monaco | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated | |
1976 | Dodge | Royal Monaco | 7.2L 440Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Dodge | Royal Monaco | 5.2L 318Cu. In. V8 GAS OHV Naturally Aspirated | |
1977 | Dodge | Royal Monaco | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated | |
