Manufacture | Number |
AcDelco | 0MOS6014 |
Bosch | 13014 |
Bosch | 13111 |
Bosch | 13444 |
Bosch | 15150 |
NGK | 21016 |
NGK | 21528 |
Denso | 234-4025 |
Denso | 234-4066 |
DENSO | 234-4087 |
Denso | 234-4285 |
Denso | 2344087 |
ACDelco | 25313961 |
Airtex | 5S3113 |
Airtex | 5S3116 |
Airtex | 5S3125 |
ACDelco | AFS141 |
ACDelco | AFS97 |
AcDelco | AFS98 |
Delphi | ES10009 |
Spectra | OS5046 |
SG277 | |
Wells | SU1087 |
Year | Make | Model | Engine | Notes |
1996-2003 | Pontiac | Bonneville | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | VIN: 1; VIN: K ; Downstream |
1996 | Buick | Regal | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated | VIN: M; Downstream |
1996-2003 | Buick | LeSabre | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | Downstream |
1996-2002 | Pontiac | Firebird | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | VIN: P; Downstream |
1996 | Oldsmobile | Cutlass Ciera | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated | VIN: M; Downstream |
1996-1999 | Oldsmobile | LSS | 3.8L 3800CC 231Cu. In. V6 GAS OHV Supercharged | VIN: 1; VIN: K ; Downstream |
1996-1997 | Buick | Riviera | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | VIN: 1; VIN: K ; Downstream |
1996 | Buick | Century | 3.1L 3097CC 189Cu. In. V6 GAS OHV Naturally Aspirated | Downstream |
1996 | Chevrolet | Lumina Van | 3.8L 3800CC 232Cu. In. V6 GAS OHV Naturally Aspirated | Downstream |
1996 | Oldsmobile | 98 | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | Downstream |
1996-1997 | Chevrolet | Lumina | 3.4L 207Cu. In. V6 GAS DOHC Naturally Aspirated | VIN: X ; Downstream |
1996 | Pontiac | Grand Prix | 3.4L 207Cu. In. V6 GAS DOHC Naturally Aspirated | VIN: X ; Downstream |
1996 | Chevrolet | Lumina APV | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | Downstream |
1996-2004 | Buick | Century | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated | VIN: M; Downstream |
1996-2004 | Oldsmobile | Silhouette | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | Downstream |
1996-1999 | Chevrolet | Monte Carlo | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated | VIN: M; Downstream |
1996-1999 | Buick | Riviera | 3.8L 3800CC 231Cu. In. V6 GAS OHV Supercharged | VIN: 1; VIN: K ; Downstream |
1996-2003 | Buick | Regal | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | VIN: K ; Downstream |
1996-1998 | Pontiac | Trans Sport | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | Downstream |
1996-2003 | Pontiac | Grand Prix | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated | VIN: M; Downstream |
1996 | Buick | Century | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | VIN: 4; Downstream |
1996 | Oldsmobile | Cutlass Ciera | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | VIN: 4; Downstream |
1996-1999 | Oldsmobile | LSS | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | VIN: 1; VIN: K ; Downstream |
1996 | Oldsmobile | Cutlass Supreme | 3.4L 207Cu. In. V6 GAS DOHC Naturally Aspirated | VIN: X ; Downstream |
1996-2002 | Pontiac | Firebird | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | VIN: K; Downstream |
1996-2001 | Chevrolet | Lumina | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated | VIN: M; Downstream |
1996-2003 | Buick | Park Avenue | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | VIN: 1; VIN: K ; Downstream |
1996-2002 | Chevrolet | Camaro | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | VIN: K; Downstream |
1996-1997 | Oldsmobile | Cutlass Supreme | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated | VIN: M; Downstream |
1996-2003 | Pontiac | Bonneville | 3.8L 3800CC 231Cu. In. V6 GAS OHV Supercharged | Downstream |
1996 | Oldsmobile | Cutlass | 3.1L 3097CC 189Cu. In. V6 GAS OHV Naturally Aspirated | Downstream |
1996-1999 | Oldsmobile | Aurora | 4.0L 244Cu. In. V8 GAS DOHC Naturally Aspirated | Downstream |
1996-1997 | Chevrolet | Monte Carlo | 3.4L 207Cu. In. V6 GAS DOHC Naturally Aspirated | VIN: X ; Downstream |
1997-2001 | Chevrolet | Venture | 3.4L 3350CC 204Cu. In. V6 GAS OHV Naturally Aspirated | Downstream |
1997-1998 | Oldsmobile | Regency | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | Downstream |
1997-2001 | Pontiac | Grand Prix | 3.8L 3791CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | Downstream |
1997-2003 | Pontiac | Grand Prix | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | POST CONVERTER, 339.7MM LG; VIN: 1; VIN: K ; Downstream |
1997-2001 | Pontiac | Grand Prix | 3.8L 3791CC 231Cu. In. V6 GAS OHV Supercharged | Downstream |
1996-2002 | Chevrolet | Camaro | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | VIN: P; Downstream |
1997-2003 | Pontiac | Grand Prix | 3.8L 3800CC 231Cu. In. V6 GAS OHV Supercharged | POST CONVERTER, 339.7MM LG; VIN: 1; VIN: K ; Downstream |
1997-1998 | Pontiac | Grand Prix | 3.1L 3136CC 191Cu. In. V6 GAS OHV Naturally Aspirated | Downstream |
1997-1999 | Pontiac | Bonneville | 3.8L 3791CC 231Cu. In. V6 GAS OHV Naturally Aspirated | VIN: 1; VIN: K ; Downstream |
1997-2004 | Chevrolet | Venture | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | Downstream |
1997-2000 | Chevrolet | S10 | ELECTRIC | Downstream |
1997-2003 | Buick | Regal | 3.8L 3800CC 231Cu. In. V6 GAS OHV Supercharged | Downstream |
1998-1999 | Oldsmobile | Intrigue | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | Downstream |
1996-2003 | Buick | Park Avenue | 3.8L 3800CC 231Cu. In. V6 GAS OHV Supercharged | VIN: 1; VIN: K ; Downstream |
1998-1999 | Chevrolet | Lumina | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | Downstream |
1996-1999 | Oldsmobile | 88 | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | Downstream |
1999 | Oldsmobile | Intrigue | 3.5L 214Cu. In. V6 GAS DOHC Naturally Aspirated | Downstream |
1998-2003 | Chevrolet | Monte Carlo | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | Downstream |
2000-2003 | Chevrolet | Impala | 3.8L 3791CC 231Cu. In. V6 GAS OHV Naturally Aspirated | Downstream |
1997-2000 | Isuzu | Hombre | 2.2L 2180CC l4 GAS OHV Naturally Aspirated | Downstream |
2000-2003 | Chevrolet | Impala | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | Downstream |
2000-2004 | Chevrolet | Impala | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | Downstream |
1999-2004 | Pontiac | Montana | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | Downstream |
2000-2002 | GMC | Sonoma | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated | VIN: 4, RWD; VIN: 5, RWD; DownstreamDownstreamDowstream |
1997-2003 | GMC | Sonoma | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | VIN: 4, RWD; VIN: 5, RWD; DownstreamDownstreamDowstream |
2001-2004 | Pontiac | Aztek | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | Downstream |
2000-2002 | Chevrolet | S10 | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated | VIN: 5, RWD; Downstream |
2001-2004 | Pontiac | Aztek | 3.4L 3350CC 204Cu. In. V6 GAS OHV Naturally Aspirated | Downstream |
2002-2004 | Buick | Rendezvous | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | FWD; Downstream |
2000-2004 | Chevrolet | Monte Carlo | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | Downstream |
1997-2003 | Chevrolet | S10 | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | VIN: H, RWD; Dowsnstream |
2005-2008 | Pontiac | Grand Prix | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Downstream |
2006 | Isuzu | Ascender | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated | Downstream |
2006-2007 | GMC | Yukon XL 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | VIN: Z; Downstream |
2006 | GMC | Canyon | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated | Downstream |
2006 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Downstream |
2006 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Downstream |
2006 | Chevrolet | Silverado 1500 | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | Downstream |
2006-2007 | Chevrolet | Tahoe | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Downstream |
2006-2007 | GMC | Yukon XL 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | VIN: Z; Downstream |
2006 | Chevrolet | Colorado | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated | Cab & Chassis; Downstream |
2006 | GMC | Sierra 1500 | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | Downstream |
2006 | Chevrolet | Trailblazer | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated | Downstream |
2006 | GMC | Envoy XL | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated | Downstream |
2006 | Chevrolet | Colorado | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated | Downstream |
2006 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated | Downstream |
2006 | Chevrolet | Avalanche 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | VIN: Z; Downstream |
2006-2007 | Chevrolet | Monte Carlo | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Downstream |
2006 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Downstream |
2006-2007 | Chevrolet | Tahoe | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Downstream |
2006-2011 | Cadillac | DTS | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | Downstream |
2006-2007 | Chevrolet | Suburban 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | VIN: Z; Downstream |
2006-2007 | GMC | Yukon | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Downstream |
2006-2007 | Chevrolet | Tahoe | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | Downstream |
2006 | Buick | Rainier | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated | Downstream |
2006 | Isuzu | i-350 | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated | Downstream |
2006-2007 | GMC | Yukon | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | Downstream |
2006 | GMC | Envoy | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated | Downstream |
2006 | Saab | 9-7x | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated | Downstream |
2006 | Isuzu | i-280 | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated | Downstream |
2006 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated | Downstream |
2006-2009 | Chevrolet | Impala | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Downstream |
2006 | Chevrolet | Avalanche 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | VIN: T; Downstream |
2006-2007 | Chevrolet | Suburban 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | VIN: Z; Downstream |
2006-2011 | Buick | Lucerne | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | Downstream |
2006-2007 | Cadillac | CTS | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Downstream |
2006 | GMC | Canyon | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated | Downstream |
2006 | Chevrolet | Trailblazer EXT | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated | Downstream |
2006 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Downstream |
2007 | Chevrolet | Silverado 1500 Classic | 5.3L 5328CC 325Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated | Downstream |
2007 | Cadillac | Escalade ESV | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | Downstream |
2007 | Chevrolet | Silverado 1500 Classic | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | Downstream |
2007 | Chevrolet | Avalanche | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | VIN: 3; Downstream |
2007 | GMC | Yukon XL 1500 | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | Downstream |
2007 | Chevrolet | Silverado 1500 Classic | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Downstream |
2007 | Chevrolet | Suburban 1500 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Downstream |
2007 | GMC | Yukon XL 1500 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Downstream |
2006-2007 | GMC | Yukon | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | VIN: J; Downstream |
2007 | Cadillac | Escalade | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | Downstream |
2007 | GMC | Sierra 1500 Classic | 5.3L 5328CC 325Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated | Downstream |
2007 | GMC | Yukon | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | Downstream |
2007 | GMC | Sierra 1500 Classic | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | Downstream |
2007 | Chevrolet | Avalanche | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Downstream |
2007 | GMC | Sierra 1500 Classic | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Downstream |
2007 | Chevrolet | Avalanche | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | VIN: 0; Downstream |
2007 | Cadillac | Escalade EXT | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | Downstream |
2007-2013 | GMC | Sierra 1500 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | Downstream |
2007 | Chevrolet | Silverado 1500 Classic | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Downstream |
2007 | GMC | Sierra 1500 Classic | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Downstream |
2007 | Chevrolet | Silverado 1500 Classic | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | Downstream |
2007 | Chevrolet | Suburban 2500 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Downstream |
2007 | GMC | Sierra 1500 Classic | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | Downstream |
2007 | GMC | Yukon XL 2500 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Downstream |
2008-2009 | Buick | LaCrosse | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Downstream |
2008-2009 | GMC | Envoy | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Downstream |
2008-2009 | Buick | Allure | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Downstream |
2008-2009 | Chevrolet | Trailblazer | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Downstream |
2008-2009 | Saab | 9-7x | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Downstream |
2008-2010 | Hummer | H3 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | VIN: L; Downstream |
2008-2009 | Saab | 9-7x | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Downstream |
2008 | Chevrolet | Trailblazer | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Downstream |
2009-2012 | Chevrolet | Colorado | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Downstream |
2007-2012 | Chevrolet | Silverado 1500 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | VIN: X ; Downstream |
2009-2010 | Hummer | H3T | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Downstream |
2009-2012 | GMC | Canyon | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Downstream |
2010 | Hummer | H3T | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Downstream |
2010 | Hummer | H3 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | VIN: P; Downstream |
2013 | Chevrolet | Silverado 1500 | 4.3L 4293CC 262Cu. In. V6 GAS OHV Naturally Aspirated | Downstream |
2013-2015 | Chevrolet | Spark | 1.2L 1249CC 76Cu. In. l4 GAS DOHC Naturally Aspirated | Downstream |
Year | Make | Model | Engine | Trim |
Year | Make | Model | Engine | Trim | Notes |
1996 | Buick | Century | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated | Custom Sedan 4-Door | VIN: M; Downstream |
1996 | Buick | Century | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated | Special Sedan 4-Door | VIN: M; Downstream |
1996 | Buick | Century | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | Special Sedan 4-Door | VIN: 4; Downstream |
1996 | Buick | LeSabre | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | Custom Sedan 4-Door | Downstream |
1996 | Buick | LeSabre | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | Limited Sedan 4-Door | Downstream |
1996 | Oldsmobile | Silhouette | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | Base Mini Passenger Van 3-Door | Downstream |
1996 | Oldsmobile | Cutlass Ciera | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated | Base Wagon 4-Door | VIN: M; Downstream |
1996 | Buick | Century | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | Limited Sedan 4-Door | VIN: 4; Downstream |
1996 | Buick | Century | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated | Limited Sedan 4-Door | VIN: M; Downstream |
1996 | Pontiac | Trans Sport | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | Base Mini Passenger Van 3-Door | Downstream |
1996 | Pontiac | Bonneville | 3.8L 3800CC 231Cu. In. V6 GAS OHV Supercharged | SSEi Sedan 4-Door | VIN: 1; VIN: K ; Downstream |
1996 | Oldsmobile | Cutlass Ciera | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | Base Wagon 4-Door | VIN: 4; Downstream |
1996 | Chevrolet | Monte Carlo | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated | LS Coupe 2-Door | VIN: M; Downstream |
1996 | Buick | Regal | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated | Base Coupe 2-Door | VIN: M; Downstream |
1996 | Buick | Regal | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated | Custom Sedan 4-Door | VIN: M; Downstream |
1996 | Buick | Regal | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated | Custom Coupe 2-Door | VIN: M; Downstream |
1996 | Chevrolet | Lumina | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated | LS Sedan 4-Door | VIN: M; Downstream |
1996 | Chevrolet | Lumina | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated | Base Sedan 4-Door | VIN: M; Downstream |
1996 | Chevrolet | Camaro | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | Lujo Coupe 2-Door | VIN: K; Downstream |
1996 | Buick | Century | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated | Limited Wagon 4-Door | VIN: M; Downstream |
1996 | Pontiac | Bonneville | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | SSE Sedan 4-Door | VIN: 1; VIN: K ; Downstream |
1996 | Buick | Century | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | Limited Wagon 4-Door | VIN: 4; Downstream |
1996 | Pontiac | Firebird | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | Base Convertible 2-Door | VIN: K; Downstream |
1996 | Pontiac | Grand Prix | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated | Base Sedan 4-Door | VIN: M; Downstream |
1996 | Pontiac | Bonneville | 3.8L 3800CC 231Cu. In. V6 GAS OHV Supercharged | SSE Sedan 4-Door | VIN: 1; VIN: K ; Downstream |
1996 | Pontiac | Grand Prix | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated | SE Coupe 2-Door | VIN: M; Downstream |
1996 | Pontiac | Firebird | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | Formula Coupe 2-Door | VIN: P; Downstream |
1996 | Buick | Regal | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | Base Sedan 4-Door | VIN: K ; Downstream |
1996 | Pontiac | Firebird | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | Trans Am Convertible 2-Door | VIN: P; Downstream |
1996 | Pontiac | Grand Prix | 3.4L 207Cu. In. V6 GAS DOHC Naturally Aspirated | GT Sedan 4-Door | VIN: X ; Downstream |
1996 | Pontiac | Bonneville | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | SE Sedan 4-Door | VIN: 1; VIN: K ; Downstream |
1996 | Pontiac | Firebird | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | Formula Convertible 2-Door | VIN: P; Downstream |
1996 | Buick | Regal | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | Base Coupe 2-Door | VIN: K ; Downstream |
1996 | Buick | Century | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated | Special Wagon 4-Door | VIN: M; Downstream |
1996 | Pontiac | Grand Prix | 3.4L 207Cu. In. V6 GAS DOHC Naturally Aspirated | GTP Coupe 2-Door | VIN: X ; Downstream |
1996 | Chevrolet | Lumina APV | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | Base Mini Passenger Van 3-Door | Downstream |
1996 | Pontiac | Grand Prix | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated | Base Coupe 2-Door | VIN: M; Downstream |
1996 | Buick | Century | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | Special Wagon 4-Door | VIN: 4; Downstream |
1996 | Pontiac | Firebird | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | Trans Am Coupe 2-Door | VIN: P; Downstream |
1996 | Chevrolet | Lumina APV | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | Base Mini Cargo Van 3-Door | Downstream |
1996 | Chevrolet | Lumina APV | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | LS Mini Passenger Van 3-Door | Downstream |
1996 | Pontiac | Firebird | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | Base Coupe 2-Door | VIN: K; Downstream |
1996 | Pontiac | Grand Prix | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated | SE Sedan 4-Door | VIN: M; Downstream |
1996 | Chevrolet | Camaro | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | Z28 Coupe 2-Door | VIN: P; Downstream |
1996 | Chevrolet | Camaro | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | Z28 Convertible 2-Door | VIN: P; Downstream |
1996 | Chevrolet | Lumina | 3.4L 207Cu. In. V6 GAS DOHC Naturally Aspirated | LS Sedan 4-Door | VIN: X ; Downstream |
1996 | Buick | Riviera | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | Base Coupe 2-Door | VIN: 1; VIN: K ; Downstream |
1996 | Buick | Riviera | 3.8L 3800CC 231Cu. In. V6 GAS OHV Supercharged | Base Coupe 2-Door | VIN: 1; VIN: K ; Downstream |
1996 | Chevrolet | Camaro | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | Base Coupe 2-Door | VIN: K; Downstream |
1996 | Chevrolet | Camaro | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | Base Convertible 2-Door | VIN: K; Downstream |
1996 | Buick | Regal | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | Limited Sedan 4-Door | VIN: K ; Downstream |
1996 | Buick | Regal | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | Olympic Gold Edition Sedan 4-Door | VIN: K ; Downstream |
1996 | Buick | Regal | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | Gran Sport Sedan 4-Door | VIN: K ; Downstream |
1996 | Buick | Regal | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | Gran Sport Coupe 2-Door | VIN: K ; Downstream |
1996 | Chevrolet | Camaro | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | RS Coupe 2-Door | VIN: K; Downstream |
1996 | Chevrolet | Camaro | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | RS Convertible 2-Door | VIN: K; Downstream |
1996 | Chevrolet | Monte Carlo | 3.4L 207Cu. In. V6 GAS DOHC Naturally Aspirated | Z34 Coupe 2-Door | VIN: X ; Downstream |
1996 | Oldsmobile | Cutlass Supreme | 3.4L 207Cu. In. V6 GAS DOHC Naturally Aspirated | Base Sedan 4-Door | VIN: X ; Downstream |
1996 | Oldsmobile | Cutlass Supreme | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated | Base Coupe 2-Door | VIN: M; Downstream |
1996 | Oldsmobile | Cutlass Supreme | 3.4L 207Cu. In. V6 GAS DOHC Naturally Aspirated | SL Sedan 4-Door | VIN: X ; Downstream |
1996 | Oldsmobile | Cutlass Supreme | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated | SL Coupe 2-Door | VIN: M; Downstream |
1996 | Oldsmobile | 88 | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | Royale Sedan 4-Door | Downstream |
