Manufacture | Number |
Stant | 13649 |
Stant | 48019 |
Stant | 49379 |
Motorad | 248-192JV |
Gates | 33079 |
OEM | 22037675 |
OEM | 22038175 |
OEM | 32039975 |
Year | Make | Model | Engine | Notes |
1964 | Mercedes-Benz | 190C | 1.9L 116Cu. In. l4 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1999 | Ford | Explorer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS, SOHC |
1963 | Mercedes-Benz | 190C | 1.9L 116Cu. In. l4 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1963 | Mercedes-Benz | 190DC | 2.0L 121Cu. In. l4 DIESEL Naturally Aspirated | 190 Degree; OE Temperature; DIESEL |
1965 | Mercedes-Benz | 190C | 1.9L 116Cu. In. l4 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2003 | Volkswagen | Golf | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated | 190 Degree; Alternate Temperature; GAS |
1960 | Mercedes-Benz | 220 | 2.2L 134Cu. In. l6 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1965 | Mercedes-Benz | 190DC | 2.0L 121Cu. In. l4 DIESEL Naturally Aspirated | 190 Degree; OE Temperature; DIESEL |
1964 | Mercedes-Benz | 190DC | 2.0L 121Cu. In. l4 DIESEL Naturally Aspirated | 190 Degree; OE Temperature; DIESEL |
1967 | Mercedes-Benz | 200 | 2.0L 121Cu. In. l4 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1966 | Mercedes-Benz | 200 | 2.0L 121Cu. In. l4 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2002 | Volkswagen | Jetta | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated | 190 Degree; Alternate Temperature; GAS |
2002 | Volkswagen | Jetta | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated | 190 Degree; Alternate Temperature; GAS |
2002 | Volkswagen | Golf | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated | 190 Degree; Alternate Temperature; GAS |
2003 | Volkswagen | EuroVan | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated | 190 Degree; Alternate Temperature; GAS |
2003 | Volkswagen | EuroVan | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated | 190 Degree; Alternate Temperature; GAS |
2003 | Volkswagen | EuroVan | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated | 190 Degree; Alternate Temperature; GAS |
2011 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2011 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2011 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2011 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2011 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2010 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2011 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2011 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2004 | Volkswagen | Jetta | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated | 190 Degree; Alternate Temperature; GAS |
2010 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2010 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2010 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2010 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2010 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2007 | Ford | Explorer Sport Trac | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2007 | Ford | Explorer Sport Trac | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2007 | Ford | Explorer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1999 | Ford | Explorer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS, SOHC |
2008 | Mercury | Mountaineer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2007 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2000 | Ford | Explorer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS, SOHC |
2008 | Mercury | Mountaineer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2007 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2001 | Ford | Explorer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2004 | Volkswagen | Jetta | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated | 190 Degree; Alternate Temperature; GAS |
2007 | Mercury | Mountaineer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2001 | Ford | Explorer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2007 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2007 | Mercury | Mountaineer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2007 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2008 | Ford | Mustang | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2002 | Ford | Explorer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2006 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2006 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1992 | Eagle | Premier | 3.0L 2972CC 182Cu. In. V6 GAS SOHC Naturally Aspirated | Thermostat Located at Engine Side of Top Radiator Hose (Outlet System).; 190 Degree; OE Temperature; GAS |
2007 | Ford | Explorer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2006 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2007 | Ford | Explorer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2007 | Ford | Mustang | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2006 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2007 | Ford | Mustang | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1990 | Eagle | Premier | 3.0L 2972CC 182Cu. In. V6 GAS SOHC Naturally Aspirated | Thermostat Located at Engine Side of Top Radiator Hose (Outlet System).; 190 Degree; OE Temperature; GAS |
2006 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1991 | Eagle | Premier | 3.0L 2972CC 182Cu. In. V6 GAS SOHC Naturally Aspirated | Thermostat Located at Engine Side of Top Radiator Hose (Outlet System).; 190 Degree; OE Temperature; GAS |
2006 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2006 | Ford | Explorer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2006 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2006 | Ford | Mustang | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2006 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2006 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2006 | Ford | Mustang | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2006 | Mercury | Mountaineer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2006 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2006 | Ford | Explorer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2006 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2006 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2006 | Mercury | Mountaineer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1970 | Mercedes-Benz | 220 | 2.2L 2197CC l4 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1969 | Mercedes-Benz | 220 | 2.2L 2197CC l4 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1968 | Mercedes-Benz | 280SEL | 2.8L 2778CC l6 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1972 | Mercedes-Benz | 250C | 2.8L 2778CC l6 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2005 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1970 | Mercedes-Benz | 280SEL | 2.8L 2778CC l6 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2006 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1969 | Mercedes-Benz | 280SEL | 2.8L 2778CC l6 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1972 | Mercedes-Benz | 220 | 2.2L 2197CC l4 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2005 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1971 | Mercedes-Benz | 220 | 2.2L 2197CC l4 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2005 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2005 | Ford | Explorer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1971 | Mercedes-Benz | 250C | 2.8L 2778CC l6 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1970 | Mercedes-Benz | 250C | 2.8L 2778CC l6 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2006 | Ford | Explorer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2006 | Ford | Explorer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1972 | Mercedes-Benz | 280SE | 2.8L 2778CC l6 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2005 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1965 | Mercedes-Benz | 300SE | 3.0L 183Cu. In. L6 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1964 | Mercedes-Benz | 300SE | 3.0L 183Cu. In. l6 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2005 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1971 | Mercedes-Benz | 300SEL | 6.3L 6329CC 386Cu. In. V8 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2004 | Mercury | Mountaineer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2005 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1970 | Mercedes-Benz | 300SEL | 6.3L 6329CC 386Cu. In. V8 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2005 | Ford | Explorer | 4.0L 245Cu. In. V6 FLEX SOHC Naturally Aspirated | 190 Degree; OE Temperature; FLEX |
2005 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1961 | Mercedes-Benz | 300SE | 3.0L 183Cu. In. l6 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1960 | Mercedes-Benz | 300SE | 3.0L 183Cu. In. l6 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1963 | Mercedes-Benz | 300SE | 3.0L 183Cu. In. l6 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1962 | Mercedes-Benz | 300SE | 3.0L 183Cu. In. l6 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2005 | Ford | Explorer | 4.0L 245Cu. In. V6 FLEX SOHC Naturally Aspirated | 190 Degree; OE Temperature; FLEX |
2005 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2005 | Ford | Explorer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1968 | Mercedes-Benz | 220 | 2.2L 2197CC l4 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1968 | Mercedes-Benz | 280SE | 2.8L 2778CC l6 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2004 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1971 | Mercedes-Benz | 280S | 2.8L 2778CC l6 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1970 | Mercedes-Benz | 280SE | 2.8L 2778CC l6 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2004 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1969 | Mercedes-Benz | 280SE | 2.8L 2778CC l6 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1968 | Mercedes-Benz | 280S | 2.8L 2778CC l6 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1969 | Mercedes-Benz | 230 | 2.3L 2306CC 141Cu. In. l6 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1970 | Mercedes-Benz | 280S | 2.8L 2778CC l6 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2004 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1969 | Mercedes-Benz | 280S | 2.8L 2778CC l6 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2004 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1971 | Mercedes-Benz | 280SE | 2.8L 2778CC l6 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1970 | Mercedes-Benz | 280SE | 3.5L 3504CC V8 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2005 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1963 | Mercedes-Benz | 220SE | 2.2L 134Cu. In. l6 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2004 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1962 | Mercedes-Benz | 220SE | 2.2L 134Cu. In. l6 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1965 | Mercedes-Benz | 220SE | 2.2L 134Cu. In. l6 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2004 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1964 | Mercedes-Benz | 220SE | 2.2L 134Cu. In. l6 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1965 | Mercedes-Benz | 220S | 2.2L 134Cu. In. l6 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1961 | Mercedes-Benz | 220SE | 2.2L 134Cu. In. l6 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1960 | Mercedes-Benz | 220SE | 2.2L 134Cu. In. l6 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2004 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1967 | Mercedes-Benz | 230 | 2.3L 2306CC 141Cu. In. l6 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2004 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1966 | Mercedes-Benz | 230 | 2.3L 2306CC 141Cu. In. l6 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1968 | Mercedes-Benz | 230 | 2.3L 2306CC 141Cu. In. l6 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1964 | Mercedes-Benz | 220 | 2.2L 134Cu. In. l6 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1963 | Mercedes-Benz | 220 | 2.2L 134Cu. In. l6 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1960 | Mercedes-Benz | 220S | 2.2L 134Cu. In. l6 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1965 | Mercedes-Benz | 220 | 2.2L 134Cu. In. l6 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1962 | Mercedes-Benz | 220 | 2.2L 134Cu. In. l6 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1961 | Mercedes-Benz | 220 | 2.2L 134Cu. In. l6 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1962 | Mercedes-Benz | 220S | 2.2L 134Cu. In. l6 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1961 | Mercedes-Benz | 220S | 2.2L 134Cu. In. l6 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1964 | Mercedes-Benz | 220S | 2.2L 134Cu. In. l6 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1963 | Mercedes-Benz | 220S | 2.2L 134Cu. In. l6 GAS Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1987 | Volvo | 760 | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1990 | Mercedes-Benz | 300SL | 3.0L 2962CC l6 GAS DOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1988 | Volvo | 760 | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1991 | Mercedes-Benz | 300SL | 3.0L 2962CC l6 GAS DOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1984 | Volvo | 760 | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1985 | Volvo | 760 | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1986 | Volvo | 760 | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1992 | Mercedes-Benz | 300SL | 3.0L 2962CC l6 GAS DOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1993 | Mercedes-Benz | 300SL | 3.0L 2962CC l6 GAS DOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1977 | Peugeot | 604 | 2.7L 2664CC l6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1977 | Volvo | 265 | 2.7L 2673CC V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1978 | Volvo | 265 | 2.7L 2673CC V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1979 | Volvo | 265 | 2.7L 2673CC V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1980 | Volvo | 265 | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2003 | Mercury | Mountaineer | 4.0L 245Cu. In. V6 FLEX SOHC Naturally Aspirated | 190 Degree; OE Temperature; FLEX |
1981 | Volvo | 265 | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1983 | Volvo | 760 | 2.8L 2849CC V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1983 | Volvo | 760 | 2.4L 2383CC l6 DIESEL SOHC Naturally Aspirated | 190 Degree; Alternate Temperature; DIESEL |
1983 | Volvo | 760 | 2.4L 2383CC l6 DIESEL SOHC Turbocharged | 190 Degree; Alternate Temperature; DIESEL |
2001 | Mercury | Mountaineer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2002 | Mercury | Mountaineer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2002 | Mercury | Mountaineer | 4.0L 245Cu. In. V6 FLEX SOHC Naturally Aspirated | 190 Degree; OE Temperature; FLEX |
2002 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2002 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1998 | Mercury | Mountaineer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2002 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2001 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2000 | Mercury | Mountaineer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1999 | Mercury | Mountaineer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2003 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2003 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1997 | Ford | Explorer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS, SOHC |
2003 | Ford | Explorer | 4.0L 245Cu. In. V6 FLEX SOHC Naturally Aspirated | 190 Degree; OE Temperature; FLEX |
1998 | Ford | Explorer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS, SOHC |
2000 | Ford | Explorer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS, SOHC |
2001 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2001 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2010 | Ford | Mustang | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2001 | Ford | Explorer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1997 | Ford | Explorer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS, SOHC |
1999 | Ford | Explorer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS, SOHC |
2002 | Ford | Explorer | 4.0L 245Cu. In. V6 FLEX SOHC Naturally Aspirated | 190 Degree; OE Temperature; FLEX |
2003 | Ford | Explorer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1998 | Ford | Explorer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS, SOHC |
2002 | Ford | Explorer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2009 | Ford | Explorer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2009 | Ford | Explorer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1997 | Ford | Explorer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS, SOHC |
2009 | Mercury | Mountaineer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1999 | Ford | Explorer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS, SOHC |
2000 | Ford | Explorer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS, SOHC |
2010 | Ford | Mustang | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
1998 | Ford | Explorer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS, SOHC |
2009 | Ford | Explorer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2009 | Mercury | Mountaineer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2007 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2008 | Ford | Mustang | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
2007 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | 190 Degree; OE Temperature; GAS |
