Manufacture | Number |
Stant | 13869 |
Stant | 48319 |
Motorad | 240-192 |
Gates | 33489 |
OEM | 0BPD315171A |
OEM | 0K01315171 |
OEM | 0K01C1517YA |
Year | Make | Model | Engine | Notes |
2005 | Kia | Rio | 1.6L 1594CC l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.07 Engine Stroke Inch = 3.28 Addl Note = 195 Degree; OE Temperature |
2005 | Kia | Rio | 1.6L 1594CC l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.07 Engine Stroke Inch = 3.28 Addl Note = 195 Degree; OE Temperature |
2005 | Kia | Rio | 1.6L 1594CC l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.07 Engine Stroke Inch = 3.28 Addl Note = 195 Degree; OE Temperature |
2004 | Kia | Rio | 1.6L 1594CC l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.07 Engine Stroke Inch = 3.28 Addl Note = 195 Degree; OE Temperature |
2004 | Kia | Rio | 1.6L 1594CC l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.07 Engine Stroke Inch = 3.28 Addl Note = 195 Degree; OE Temperature |
2004 | Kia | Rio | 1.6L 1594CC l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.07 Engine Stroke Inch = 3.28 Addl Note = 195 Degree; OE Temperature |
2004 | Kia | Rio | 1.6L 1594CC l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.07 Engine Stroke Inch = 3.28 Addl Note = 195 Degree; OE Temperature |
2004 | Kia | Spectra | 1.8L 1793CC L4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.29 Engine Stroke Inch = 3.35 Addl Note = 195 Degree; Alternate Temperature |
2004 | Kia | Spectra | 1.8L 1793CC L4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.29 Engine Stroke Inch = 3.35 Addl Note = 195 Degree; Alternate Temperature |
2004 | Kia | Spectra | 1.8L 1793CC L4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.29 Engine Stroke Inch = 3.35 Addl Note = 195 Degree; Alternate Temperature |
2004 | Kia | Spectra | 1.8L 1793CC L4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.29 Engine Stroke Inch = 3.35 Addl Note = 195 Degree; Alternate Temperature |
2004 | Mazda | Miata | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.27 Engine Stroke Inch = 3.35 Addl Note = 195 Degree; Alternate Temperature |
2004 | Mazda | Miata | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.27 Engine Stroke Inch = 3.35 Addl Note = 195 Degree; Alternate Temperature |
2004 | Mazda | Miata | 1.8L 1839CC l4 GAS DOHC Turbocharged | Engine Bore Inch = 3.27 Engine Stroke Inch = 3.35 Addl Note = 195 Degree; Alternate Temperature |
2003 | Kia | Rio | 1.6L 1594CC l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.07 Engine Stroke Inch = 3.28 Addl Note = 195 Degree; OE Temperature |
2003 | Kia | Rio | 1.6L 1594CC l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.07 Engine Stroke Inch = 3.28 Addl Note = 195 Degree; OE Temperature |
2003 | Kia | Rio | 1.6L 1594CC l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.07 Engine Stroke Inch = 3.28 Addl Note = 195 Degree; OE Temperature |
2003 | Kia | Spectra | 1.8L 1793CC l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.29 Engine Stroke Inch = 3.35 Addl Note = 195 Degree; Alternate Temperature |
2003 | Kia | Spectra | 1.8L 1793CC L4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.29 Engine Stroke Inch = 3.35 Addl Note = 195 Degree; Alternate Temperature |
2003 | Kia | Spectra | 1.8L 1793CC L4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.29 Engine Stroke Inch = 3.35 Addl Note = 195 Degree; Alternate Temperature |
2003 | Kia | Spectra | 1.8L 1793CC l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.29 Engine Stroke Inch = 3.35 Addl Note = 195 Degree; Alternate Temperature |
2003 | Mazda | Miata | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.27 Engine Stroke Inch = 3.35 Addl Note = 195 Degree; Alternate Temperature |
2003 | Mazda | Miata | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.27 Engine Stroke Inch = 3.35 Addl Note = 195 Degree; Alternate Temperature |
2003 | Mazda | Miata | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.27 Engine Stroke Inch = 3.35 Addl Note = 195 Degree; Alternate Temperature |
2003 | Mazda | Miata | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.27 Engine Stroke Inch = 3.35 Addl Note = 195 Degree; Alternate Temperature |
2002 | Kia | Spectra | 1.8L 1793CC L4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.29 Engine Stroke Inch = 3.35 Addl Note = 195 Degree; Alternate Temperature |
2002 | Kia | Spectra | 1.8L 1793CC L4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.29 Engine Stroke Inch = 3.35 Addl Note = 195 Degree; Alternate Temperature |
2002 | Kia | Spectra | 1.8L 1793CC L4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.29 Engine Stroke Inch = 3.35 Addl Note = 195 Degree; Alternate Temperature |
2002 | Kia | Spectra | 1.8L 1793CC L4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.29 Engine Stroke Inch = 3.35 Addl Note = 195 Degree; Alternate Temperature |
2002 | Mazda | Miata | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.27 Engine Stroke Inch = 3.35 Addl Note = 195 Degree; Alternate Temperature |
2002 | Mazda | Miata | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.27 Engine Stroke Inch = 3.35 Addl Note = 195 Degree; Alternate Temperature |
2002 | Mazda | Miata | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.27 Engine Stroke Inch = 3.35 Addl Note = 195 Degree; Alternate Temperature |
2001 | Kia | Sephia | 1.8L 1793CC l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.29 Engine Stroke Inch = 3.35 Addl Note = 195 Degree; Alternate Temperature |
2001 | Kia | Sephia | 1.8L 1793CC l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.29 Engine Stroke Inch = 3.35 Addl Note = 195 Degree; Alternate Temperature |
2001 | Kia | Spectra | 1.8L 1793CC L4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.29 Engine Stroke Inch = 3.35 Addl Note = 195 Degree; Alternate Temperature |
2001 | Kia | Spectra | 1.8L 1793CC L4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.29 Engine Stroke Inch = 3.35 Addl Note = 195 Degree; Alternate Temperature |
2001 | Mazda | Miata | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.27 Engine Stroke Inch = 3.35 Addl Note = 195 Degree; Alternate Temperature |
2001 | Mazda | Miata | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.27 Engine Stroke Inch = 3.35 Addl Note = 195 Degree; Alternate Temperature |
2001 | Mazda | Miata | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.27 Engine Stroke Inch = 3.35 Addl Note = 195 Degree; Alternate Temperature |
2001 | Mazda | Protege | 1.6L 1589CC l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.07 Engine Stroke Inch = 3.29 Addl Note = 195 Degree; Alternate Temperature |
2001 | Mazda | Protege | 1.6L 1589CC l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.07 Engine Stroke Inch = 3.29 Addl Note = 195 Degree; Alternate Temperature |
2000 | Chrysler | Grand Voyager | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
2000 | Chrysler | Grand Voyager | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
2000 | Chrysler | Voyager | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
2000 | Dodge | Caravan | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
2000 | Dodge | Caravan | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
2000 | Dodge | Caravan | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
2000 | Dodge | Grand Caravan | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
2000 | Dodge | Grand Caravan | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
2000 | Dodge | Grand Caravan | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
2000 | Dodge | Grand Caravan | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
2000 | Kia | Sephia | 1.8L 1793CC l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.29 Engine Stroke Inch = 3.35 Addl Note = 195 Degree; Alternate Temperature |
2000 | Kia | Sephia | 1.8L 1793CC l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.29 Engine Stroke Inch = 3.35 Addl Note = 195 Degree; Alternate Temperature |
2000 | Kia | Spectra | 1.8L 1793CC L4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.29 Engine Stroke Inch = 3.35 Addl Note = 195 Degree; Alternate Temperature |
2000 | Kia | Spectra | 1.8L 1793CC L4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.29 Engine Stroke Inch = 3.35 Addl Note = 195 Degree; Alternate Temperature |
2000 | Plymouth | Grand Voyager | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
2000 | Plymouth | Grand Voyager | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
2000 | Plymouth | Voyager | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
1999 | Dodge | Caravan | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
1999 | Dodge | Caravan | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
1999 | Dodge | Caravan | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
1999 | Dodge | Grand Caravan | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
1999 | Dodge | Grand Caravan | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
1999 | Dodge | Grand Caravan | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
1999 | Dodge | Grand Caravan | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
1999 | Kia | Sephia | 1.8L 1793CC l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.29 Engine Stroke Inch = 3.35 Addl Note = 195 Degree; Alternate Temperature |
1999 | Kia | Sephia | 1.8L 1793CC l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.29 Engine Stroke Inch = 3.35 Addl Note = 195 Degree; Alternate Temperature |
1999 | Plymouth | Grand Voyager | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
1999 | Plymouth | Grand Voyager | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
1999 | Plymouth | Grand Voyager | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
1999 | Plymouth | Voyager | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
1998 | Dodge | Caravan | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
1998 | Dodge | Caravan | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
1998 | Dodge | Caravan | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
1998 | Dodge | Caravan | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
1998 | Dodge | Caravan | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
1998 | Dodge | Grand Caravan | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
1998 | Dodge | Grand Caravan | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
1998 | Dodge | Grand Caravan | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
1998 | Dodge | Grand Caravan | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
1998 | Hyundai | Sonata | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.23 Engine Stroke Inch = 3.68 Addl Note = 195 Degree; OE Temperature |
1998 | Hyundai | Sonata | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.23 Engine Stroke Inch = 3.68 Addl Note = 195 Degree; OE Temperature |
1998 | Hyundai | Sonata | 3.0L 2972CC V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
1998 | Hyundai | Sonata | 3.0L 2972CC V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
1998 | Kia | Sephia | 1.8L 1793CC l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.29 Engine Stroke Inch = 3.35 Addl Note = 195 Degree; Alternate Temperature |
1998 | Kia | Sephia | 1.8L 1793CC l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.29 Engine Stroke Inch = 3.35 Addl Note = 195 Degree; Alternate Temperature |
1998 | Mazda | Protege | 1.5L 1489CC l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 2.97 Engine Stroke Inch = 3.29 Addl Note = 195 Degree; Alternate Temperature |
1998 | Mazda | Protege | 1.5L 1489CC l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 2.97 Engine Stroke Inch = 3.29 Addl Note = 195 Degree; Alternate Temperature |
1998 | Mitsubishi | 3000GT | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; Alternate Temperature |
1998 | Plymouth | Grand Voyager | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
1998 | Plymouth | Grand Voyager | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
1998 | Plymouth | Grand Voyager | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
1998 | Plymouth | Voyager | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
1998 | Plymouth | Voyager | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
1997 | Dodge | Caravan | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
1997 | Dodge | Caravan | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
1997 | Dodge | Grand Caravan | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
1997 | Dodge | Grand Caravan | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
1997 | Dodge | Grand Caravan | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
1997 | Dodge | Grand Caravan | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
1997 | Ford | Aspire | 1.3L 1295CC l4 GAS SOHC Naturally Aspirated | Engine Bore Inch = 2.80 Engine Stroke Inch = 3.29 Addl Note = 195 Degree; OE Temperature |
1997 | Ford | Aspire | 1.3L 1295CC l4 GAS SOHC Naturally Aspirated | Engine Bore Inch = 2.80 Engine Stroke Inch = 3.29 Addl Note = 195 Degree; OE Temperature |
1997 | Hyundai | Sonata | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.23 Engine Stroke Inch = 3.68 Addl Note = 195 Degree; OE Temperature |
1997 | Hyundai | Sonata | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.23 Engine Stroke Inch = 3.68 Addl Note = 195 Degree; OE Temperature |
1997 | Hyundai | Sonata | 3.0L 2972CC V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
1997 | Hyundai | Sonata | 3.0L 2972CC V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
1997 | Kia | Sephia | 1.8L 1839CC L4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.27 Engine Stroke Inch = 3.35 Addl Note = 195 Degree; OE Temperature |
1997 | Kia | Sephia | 1.6L 1597CC l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.07 Engine Stroke Inch = 3.29 Addl Note = 195 Degree; OE Temperature |
1997 | Kia | Sephia | 1.8L 1839CC L4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.27 Engine Stroke Inch = 3.35 Addl Note = 195 Degree; OE Temperature |
1997 | Kia | Sephia | 1.6L 1597CC l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.07 Engine Stroke Inch = 3.29 Addl Note = 195 Degree; OE Temperature |
1997 | Kia | Sephia | 1.8L 1839CC L4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.27 Engine Stroke Inch = 3.35 Addl Note = 195 Degree; OE Temperature |
1997 | Mazda | Protege | 1.5L 1489CC l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 2.97 Engine Stroke Inch = 3.29 Addl Note = 195 Degree; Alternate Temperature |
1997 | Mazda | Protege | 1.5L 1489CC l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 2.97 Engine Stroke Inch = 3.29 Addl Note = 195 Degree; Alternate Temperature |
1997 | Mitsubishi | 3000GT | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; Alternate Temperature |
1997 | Plymouth | Grand Voyager | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
1997 | Plymouth | Grand Voyager | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
1997 | Plymouth | Grand Voyager | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | Engine Bore Inch = 3.78 Engine Stroke Inch = 3.43 Addl Note = 195 Degree; OE Temperature |
1997 | Plymouth | Grand Voyager | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
1997 | Plymouth | Grand Voyager | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated | Engine Bore Inch = 3.78 Engine Stroke Inch = 3.43 Addl Note = 195 Degree; OE Temperature |
1997 | Plymouth | Grand Voyager | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
1997 | Plymouth | Voyager | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
1997 | Plymouth | Voyager | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
1997 | Plymouth | Voyager | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
1997 | Plymouth | Voyager | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
1996 | Dodge | Caravan | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
1996 | Dodge | Caravan | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
1996 | Dodge | Caravan | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
1996 | Dodge | Caravan | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
1996 | Dodge | Grand Caravan | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
1996 | Dodge | Grand Caravan | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
1996 | Dodge | Grand Caravan | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
1996 | Dodge | Grand Caravan | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.59 Engine Stroke Inch = 2.99 Addl Note = 195 Degree; OE Temperature |
1996 | Eagle | Summit | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated | Engine Bore Inch = 2.97 Engine Stroke Inch = 3.23 Addl Note = 195 Degree; OE Temperature |
1996 | Eagle | Summit | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated | Engine Bore Inch = 2.97 Engine Stroke Inch = 3.23 Addl Note = 195 Degree; OE Temperature |
1996 | Eagle | Summit | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated | Engine Bore Inch = 2.97 Engine Stroke Inch = 3.23 Addl Note = 195 Degree; OE Temperature |
1996 | Eagle | Summit | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated | Engine Bore Inch = 2.97 Engine Stroke Inch = 3.23 Addl Note = 195 Degree; OE Temperature |
